| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KT7050CONTROL TRANSFORMER,277-115V 45V | 2328 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT1050CONTROL TRANSFORMER,45VA,115/24V | 2511 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT4050CONTROL TRANSFORMER,230/460-24V | 3574 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KTG050CONTROL TRANSFORMER,208-24V 45VA | 2334 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT5050CONTROL TRANSFORMER,277-24V 45VA | 2949 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT9050CONTROL TRANSFORMER,575-115V 45V | 3744 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT8050CONTROL TRANSFORMER,230/460-115V | 3874 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT6050CONTROL TRANSFORMER,575-24V 45VA | 2138 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KTH050CONTROL TRANSFORMER,208-115V 45V | 3066 Hello! Welcome to Gobetter | 285.40 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XF-01000-2120PWR XFMR TORO 1000VA CHAS MT | 2917 Hello! Welcome to Gobetter | 285.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 117V, Series 234V | Parallel 8.32A, Series 4.16A | Dual | Dual | No | 1000VA | Chassis Mount | Wire Leads | 167.64mm Dia | 83.82mm | 4000Vrms | 
|   | MT0250LCONTROL TRANSFORMER,250VA,220/46 | 3385 Hello! Welcome to Gobetter | 286.34 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0150JCONTROL TRANSFORMER,150VA,200/22 | 2176 Hello! Welcome to Gobetter | 286.34 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0250MCONTROL TRANSFORMER,250VA,240/48 | 2726 Hello! Welcome to Gobetter | 286.34 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0350ECONTROL TRANSFORMER,350VA,550/57 | 3103 Hello! Welcome to Gobetter | 286.34 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E1000WPWR XFMR LAMINATED 1000VA CHAS | 3334 Hello! Welcome to Gobetter | 325.12 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | MTG0200BCONTROL TRANSFORMER,200VA,240/48 | 3362 Hello! Welcome to Gobetter | 289.52 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0200CCONTROL TRANSFORMER,200VA,120/24 | 2807 Hello! Welcome to Gobetter | 289.52 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0200PCONTROL TRANSFORMER,200VA,380-24 | 3948 Hello! Welcome to Gobetter | 289.52 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HSS1F750BPWR XFMR LAMINATED 750VA CHAS MT | 3319 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 240V, 480V | 120V, 240V | 6.25A | Dual | Dual | No | 750VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | E1000WAPWR XFMR LAMINATED 1000VA CHAS | 2754 Hello! Welcome to Gobetter | 330.84 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
