| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MT0500ICONTROL TRANSFORMER,500VA,380/40 | 3038 Hello! Welcome to Gobetter | 350.75 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0350MCONTROL TRANSFORMER,350VA,240/48 | 3628 Hello! Welcome to Gobetter | 350.75 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0500X46012CONTROL TRANSFORMER,500VA,380-24 | 3024 Hello! Welcome to Gobetter | 350.75 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0500CCONTROL TRANSFORMER,500VA,120/24 | 2237 Hello! Welcome to Gobetter | 350.75 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0500DCONTROL TRANSFORMER,500VA,115/23 | 2113 Hello! Welcome to Gobetter | 350.75 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0350LCONTROL TRANSFORMER,350VA,220/46 | 3853 Hello! Welcome to Gobetter | 350.75 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0500BCONTROL TRANSFORMER,500VA,240/48 | 2927 Hello! Welcome to Gobetter | 350.75 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 12.8-100PWR XFMR LAMINATED 1280VA CHAS | 3077 Hello! Welcome to Gobetter | 354.09 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V | Parallel 6.4V, Series 12.8V | Parallel 200A, Series 100A | Single, Multiple Taps | Single, Multiple Taps | Yes | 1280VA | Chassis Mount | Solder, Quick Connect | 162.00mm L x 184.20mm W | 134.90mm | 1500Vrms | 
|   | E750TFPWR XFMR LAMINATED 750VA CHAS MT | 2605 Hello! Welcome to Gobetter | 400.99 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Dual | Single, Multiple Taps | No | 750VA | Chassis Mount | Solder, Quick Connect | - | 141.20mm | - | 
|   | HSS10F750BPWR XFMR LAMINATED 750VA CHAS MT | 3791 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 6.25A | Single | Dual | No | 750VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | MTG0300ECONTROL TRANSFORMER,300VA,550/57 | 3143 Hello! Welcome to Gobetter | 357.92 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0300CCONTROL TRANSFORMER,300VA,120/24 | 2340 Hello! Welcome to Gobetter | 357.92 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0300BCONTROL TRANSFORMER,300VA,240/48 | 2271 Hello! Welcome to Gobetter | 357.92 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0300PCONTROL TRANSFORMER,300VA,380-24 | 2333 Hello! Welcome to Gobetter | 357.92 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0250JCONTROL TRANSFORMER,250VA,200/22 | 2856 Hello! Welcome to Gobetter | 358.71 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E500TCPWR XFMR LAMINATED 500VA CHAS MT | 3278 Hello! Welcome to Gobetter | 407.79 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | No | 500VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | 141.20mm | - | 
|   | E500TEPWR XFMR LAMINATED 500VA CHAS MT | 3821 Hello! Welcome to Gobetter | 407.79 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | No | 500VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | 141.20mm | - | 
|   | KT4050PX637CONTROL XFMR,230/460-24V 50VA(MA | 3272 Hello! Welcome to Gobetter | 361.89 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT8050PX637CONTROL XFMR,230/460-115V 50VA(M | 2897 Hello! Welcome to Gobetter | 361.89 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SHE-750PWR XFMR LAMINATED 750VA CHAS MT | 2667 Hello! Welcome to Gobetter | 363.64 | Add To CartInquiry Now |   Datasheet | Bulk | SHE | Active | Laminated Core | 100V, 115V, 215V, 230V | Parallel 115V, Series 230V | Parallel 6.6A, Series 3.3A | Dual, Multiple Taps | Dual | No | 750VA | Chassis Mount | Terminal Block | 137.20mm L x 152.40mm W | 120.70mm | 4000Vrms | 
