| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E1000WBPWR XFMR LAMINATED 1000VA CHAS | 3811 Hello! Welcome to Gobetter | 330.84 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | T1000PWR XFMR LAMINATED 1000VA CHAS | 2792 Hello! Welcome to Gobetter | 331.40 | Add To CartInquiry Now |   Datasheet | Bulk | SMT | Active | Laminated Core | - | - | - | Dual | Single | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | 143.00mm | - | 
|   | MTG0200ICONTROL TRANSFORMER,200VA,380/40 | 2527 Hello! Welcome to Gobetter | 293.49 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 24-50PWR XFMR LAMINATED 1200VA CHAS | 2261 Hello! Welcome to Gobetter | 297.45 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V | Parallel 12V, Series 24V | Parallel 100A, Series 50A | Single, Multiple Taps | Dual | Yes | 1200VA | Chassis Mount | Solder, Quick Connect | 162.00mm L x 158.80mm W | 134.90mm | 1500Vrms | 
|   | E750EWPWR XFMR LAMINATED 750VA CHAS MT | 3722 Hello! Welcome to Gobetter | 336.90 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 750VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | - | - | 
|   | E500TFPWR XFMR LAMINATED 500VA CHAS MT | 3828 Hello! Welcome to Gobetter | 338.74 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Dual | Single, Multiple Taps | No | 500VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | 141.20mm | - | 
|   | SHE-500PWR XFMR LAMINATED 500VA CHAS MT | 3973 Hello! Welcome to Gobetter | 303.20 | Add To CartInquiry Now |   Datasheet | Bulk | SHE | Active | Laminated Core | 100V, 115V, 215V, 230V | Parallel 115V, Series 230V | Parallel 4.4A, Series 2.2A | Dual, Multiple Taps | Dual | No | 500VA | Chassis Mount | Terminal Block | 137.20mm L x 127.00mm W | 120.70mm | 4000Vrms | 
|   | MT0500FCONTROL TRANSFORMER,500VA,208/27 | 2380 Hello! Welcome to Gobetter | 305.42 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0500ECONTROL TRANSFORMER,500VA,550/57 | 3982 Hello! Welcome to Gobetter | 305.42 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0250GPCONTROL TRANSFORMER,250VA,208/23 | 2770 Hello! Welcome to Gobetter | 310.20 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0250JPCONTROL TRANSFORMER,250VA,200/22 | 3906 Hello! Welcome to Gobetter | 310.20 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E750EWBPWR XFMR LAMINATED 750VA CHAS MT | 3218 Hello! Welcome to Gobetter | 350.60 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 750VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | - | - | 
|   | MT0750BCONTROL TRANSFORMER,750VA,240/48 | 2374 Hello! Welcome to Gobetter | 314.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VPT230-10870PWR XFMR TORO 2500VA CHAS MT | 2216 Hello! Welcome to Gobetter | 317.45 | Add To CartInquiry Now |   Datasheet | Box | Chassis Mount: World Series™ | Active | Toroidal | 115V, 230V | Parallel 115V, Series 230V | Parallel 21.74A, Series 10.87A | Dual | Dual | No | 2500VA | Chassis Mount | Wire Leads | 208.00mm Dia x 112.00mm W | 120.0mm | 4000Vrms | 
|   | 10-100PWR XFMR LAMINATED 1000VA CHAS | 3959 Hello! Welcome to Gobetter | 317.58 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V | Parallel 5V, Series 10V | Parallel 200A, Series 100A | Single, Multiple Taps | Single, Multiple Taps | Yes | 1000VA | Chassis Mount | Solder, Quick Connect | 162.00mm L x 184.20mm W | 134.90mm | 1500Vrms | 
|   | MT0750FCONTROL TRANSFORMER,750VA,208/27 | 3144 Hello! Welcome to Gobetter | 319.74 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0300HCONTROL TRANSFORMER,300VA,230/46 | 3844 Hello! Welcome to Gobetter | 321.33 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0300JCONTROL TRANSFORMER,300VA,200/22 | 3790 Hello! Welcome to Gobetter | 321.33 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0300GCONTROL TRANSFORMER,300VA,208/23 | 3415 Hello! Welcome to Gobetter | 321.33 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HS10F1.5ASPWR XFMR LAMINATED 1500VA CHAS | 3706 Hello! Welcome to Gobetter | 357.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 12.5A | Single | Dual | No | 1500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
