| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E750WBPWR XFMR LAMINATED 750VA CHAS MT | 2747 Hello! Welcome to Gobetter | 293.08 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 750VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | - | - | 
|  | MPI-900-10PWR XFMR LAMINATED 900VA CHAS MT | 2506 Hello! Welcome to Gobetter | 259.70 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 5V, Series 10V | Parallel 180A, Series 90A | Dual, Multiple Taps | Dual | No | 900VA | Chassis Mount | Terminal Block | 133.30mm L x 139.70mm W | 117.80mm | 4000Vrms | 
|  | MPI-900-12PWR XFMR LAMINATED 900VA CHAS MT | 2289 Hello! Welcome to Gobetter | 259.70 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 6V, Series 12V | Parallel 150A, Series 75A | Dual, Multiple Taps | Dual | No | 900VA | Chassis Mount | Terminal Block | 133.30mm L x 139.70mm W | 117.80mm | 4000Vrms | 
|  | MPI-900-20PWR XFMR LAMINATED 900VA CHAS MT | 3927 Hello! Welcome to Gobetter | 259.70 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 10V, Series 20V | Parallel 90A, Series 45A | Dual, Multiple Taps | Dual | No | 900VA | Chassis Mount | Terminal Block | 133.30mm L x 139.70mm W | 117.80mm | 4000Vrms | 
|  | MPI-900-28PWR XFMR LAMINATED 900VA CHAS MT | 2768 Hello! Welcome to Gobetter | 259.70 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 14V, Series 28V | Parallel 64.2A, Series 32.1A | Dual, Multiple Taps | Dual | No | 900VA | Chassis Mount | Terminal Block | 133.30mm L x 139.70mm W | 117.80mm | 4000Vrms | 
|  | MPI-900-40PWR XFMR LAMINATED 900VA CHAS MT | 2058 Hello! Welcome to Gobetter | 259.70 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 20V, Series 40V | Parallel 45A, Series 22.5A | Dual, Multiple Taps | Dual | No | 900VA | Chassis Mount | Terminal Block | 133.30mm L x 139.70mm W | 117.80mm | 4000Vrms | 
|   | MT0200JX24CONTROL TRANSFORMER,200VA,200/22 | 3986 Hello! Welcome to Gobetter | 261.67 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0200JCONTROL TRANSFORMER,200VA,200/22 | 3758 Hello! Welcome to Gobetter | 261.67 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0250EPCONTROL TRANSFORMER,250VA,550/57 | 2829 Hello! Welcome to Gobetter | 261.67 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0200GCONTROL TRANSFORMER,200VA,208/23 | 2873 Hello! Welcome to Gobetter | 261.67 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0200HCONTROL TRANSFORMER,200VA,230/46 | 3876 Hello! Welcome to Gobetter | 261.67 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0300ACONTROL TRANSFORMER,300VA,240/48 | 2763 Hello! Welcome to Gobetter | 262.47 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HSS1F500BPWR XFMR LAMINATED 500VA CHAS MT | 2186 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 240V, 480V | 120V, 240V | 4.16A | Dual | Dual | No | 500VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | HS10F1BSPWR XFMR LAMINATED 1000VA CHAS | 2641 Hello! Welcome to Gobetter | 299.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 8.33A | Single | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | MT0300CCONTROL TRANSFORMER,300VA,120/24 | 2646 Hello! Welcome to Gobetter | 268.03 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0300FCONTROL TRANSFORMER,300VA,208/27 | 3309 Hello! Welcome to Gobetter | 268.03 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0300ECONTROL TRANSFORMER,300VA,550/57 | 2607 Hello! Welcome to Gobetter | 268.03 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0300BCONTROL TRANSFORMER,300VA,240/48 | 3107 Hello! Welcome to Gobetter | 268.03 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0300ICONTROL TRANSFORMER,300VA,380/40 | 3713 Hello! Welcome to Gobetter | 268.03 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0300DCONTROL TRANSFORMER,300VA,115/23 | 3245 Hello! Welcome to Gobetter | 268.03 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
