| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MT0150GPCONTROL TRANSFORMER,150VA,208/23 | 2140 Hello! Welcome to Gobetter | 237.81 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E500EWPWR XFMR LAMINATED 500VA CHAS MT | 2228 Hello! Welcome to Gobetter | 273.87 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | XF-00800-2024PWR XFMR TORO 800VA CHAS MT | 2720 Hello! Welcome to Gobetter | 243.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 24V, Series 48V | Parallel 33.32A, Series 16.66A | Dual | Dual | No | 800VA | Chassis Mount | Wire Leads | 167.64mm Dia | 71.12mm | 4000Vrms | 
|   | XF-00800-2030PWR XFMR TORO 800VA CHAS MT | 2919 Hello! Welcome to Gobetter | 243.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 30V, Series 60V | Parallel 26.66A, Series 13.33A | Dual | Dual | No | 800VA | Chassis Mount | Wire Leads | 167.64mm Dia | 71.12mm | 4000Vrms | 
|   | XF-00800-2042PWR XFMR TORO 800VA CHAS MT | 2431 Hello! Welcome to Gobetter | 243.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 42V, Series 84V | Parallel 19.04A, Series 9.52A | Dual | Dual | No | 800VA | Chassis Mount | Wire Leads | 167.64mm Dia | 71.12mm | 4000Vrms | 
|   | E500JLPWR XFMR LAMINATED 500VA CHAS MT | 3402 Hello! Welcome to Gobetter | 275.58 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | No | 500VA | Chassis Mount | Solder, Quick Connect | - | 115.10mm | - | 
|   | MT0150XCONTROL TRANSFORMER,500VA,380-24 | 3715 Hello! Welcome to Gobetter | 245.76 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XF-00800-2055PWR XFMR TORO 400VA CHAS MT | 2368 Hello! Welcome to Gobetter | 246.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | - | - | - | Dual | No | 400VA | Chassis Mount | Wire Leads | - | 73.66mm | 4000Vrms | 
|   | 36-20PWR XFMR LAMINATED 720VA CHAS MT | 2695 Hello! Welcome to Gobetter | 246.54 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V | Parallel 18V, Series 36V | Parallel 40A, Series 20A | Single, Multiple Taps | Dual | Yes | 720VA | Chassis Mount | Solder, Quick Connect | 162.00mm L x 136.50mm W | 134.90mm | 1500Vrms | 
|   | E750WPWR XFMR LAMINATED 750VA CHAS MT | 2373 Hello! Welcome to Gobetter | 281.04 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 750VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | - | - | 
|   | E1000PWR XFMR LAMINATED 1000VA CHAS | 3781 Hello! Welcome to Gobetter | 282.58 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Dual | Single | No | 1000VA | Chassis Mount | Solder, Quick Connect | - | 141.20mm | - | 
|   | E500THPWR XFMR LAMINATED 500VA CHAS MT | 3784 Hello! Welcome to Gobetter | 284.33 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Dual | No | 500VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | 141.20mm | - | 
|   | XF-00800-2120PWR XFMR TORO 800VA CHAS MT | 3576 Hello! Welcome to Gobetter | 251.69 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 117V, Series 234V | Parallel 6.66A, Series 3.33A | Dual | Dual | No | 800VA | Chassis Mount | Wire Leads | 167.64mm Dia | 71.12mm | 4000Vrms | 
|   | E500EWBPWR XFMR LAMINATED 500VA CHAS MT | 2529 Hello! Welcome to Gobetter | 285.87 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | MT0250ICONTROL TRANSFORMER,250VA,380/40 | 3916 Hello! Welcome to Gobetter | 256.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0250CCONTROL TRANSFORMER,250VA,120/24 | 3993 Hello! Welcome to Gobetter | 256.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0250BCONTROL TRANSFORMER,250VA,240/48 | 2217 Hello! Welcome to Gobetter | 256.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0250DCONTROL TRANSFORMER,250VA,115/23 | 3106 Hello! Welcome to Gobetter | 256.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E250TEPWR XFMR LAMINATED 250VA CHAS MT | 2879 Hello! Welcome to Gobetter | 291.35 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | No | 250VA | Chassis Mount | Solder, Quick Connect | 133.40mm L x 128.80mm W | 115.10mm | - | 
|   | E750WAPWR XFMR LAMINATED 750VA CHAS MT | 3077 Hello! Welcome to Gobetter | 293.08 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 750VA | Chassis Mount | Solder, Quick Connect | 176.00mm L x 162.10mm W | - | - | 
