| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E100TEPWR XFMR LAMINATED 100VA CHAS MT | 3402 Hello! Welcome to Gobetter | 224.65 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | No | 100VA | Chassis Mount | Solder, Quick Connect | 114.30mm L x 113.80mm W | 98.80mm | - | 
|   | MT0300ACONTROL TRANSFORMER,300VA,240/48 | 3282 Hello! Welcome to Gobetter | 198.84 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0075ICONTROL TRANSFORMER,75VA,380/400 | 2203 Hello! Welcome to Gobetter | 198.84 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0150ECONTROL TRANSFORMER,150VA,550/57 | 3168 Hello! Welcome to Gobetter | 198.84 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E500WPWR XFMR LAMINATED 500VA CHAS MT | 3234 Hello! Welcome to Gobetter | 225.33 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | E300EWPWR XFMR LAMINATED 300VA CHAS MT | 2665 Hello! Welcome to Gobetter | 228.92 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 300VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | 10-50XFRMR LAMINATED 500VA CHAS MOUNT | 3624 Hello! Welcome to Gobetter | 203.10 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V | Parallel 5V, Series 10V | Parallel 100A, Series 50A | Single, Multiple Taps | Single, Multiple Taps | Yes | 500VA | Chassis Mount | Solder, Quick Connect | 133.40mm L x 139.70mm W | 111.10mm | 1500Vrms | 
|   | E150TCPWR XFMR LAMINATED 150VA CHAS MT | 2126 Hello! Welcome to Gobetter | 229.92 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | No | 150VA | Chassis Mount | Solder, Quick Connect | 132.30mm L x 114.30mm W | 98.80mm | - | 
|   | E150TEPWR XFMR LAMINATED 150VA CHAS MT | 3755 Hello! Welcome to Gobetter | 229.92 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | No | 150VA | Chassis Mount | Solder, Quick Connect | 132.30mm L x 114.30mm W | 98.80mm | - | 
|   | MT0150J10NTROL TRANSFORMER,150VA,200/22 | 2400 Hello! Welcome to Gobetter | 203.62 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0150HCONTROL TRANSFORMER,150VA,230/46 | 2734 Hello! Welcome to Gobetter | 203.62 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0150GCONTROL TRANSFORMER,150VA,208/23 | 2468 Hello! Welcome to Gobetter | 203.62 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E250EWAPWR XFMR LAMINATED 250VA CHAS MT | 2141 Hello! Welcome to Gobetter | 230.13 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 250VA | Chassis Mount | Solder, Quick Connect | 132.30mm L x 114.30mm W | - | - | 
|   | E250EWBPWR XFMR LAMINATED 250VA CHAS MT | 3300 Hello! Welcome to Gobetter | 230.13 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 250VA | Chassis Mount | Solder, Quick Connect | 132.30mm L x 114.30mm W | - | - | 
|   | HS10F750BPWR XFMR LAMINATED 750VA CHAS MT | 2078 Hello! Welcome to Gobetter | 230.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 6.25A | Single | Dual | No | 750VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | MTG0200ACONTROL TRANSFORMER,200VA,240/48 | 2487 Hello! Welcome to Gobetter | 206.80 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0100ICONTROL TRANSFORMER,100VA,380/40 | 2203 Hello! Welcome to Gobetter | 208.39 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0100JCONTROL TRANSFORMER,100VA,200/22 | 3553 Hello! Welcome to Gobetter | 208.39 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E500WAPWR XFMR LAMINATED 500VA CHAS MT | 3155 Hello! Welcome to Gobetter | 237.36 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | E500WBPWR XFMR LAMINATED 500VA CHAS MT | 3119 Hello! Welcome to Gobetter | 237.36 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
