| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MPI-400-20PWR XFMR LAMINATED 400VA CHAS MT | 3495 Hello! Welcome to Gobetter | 162.08 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 10V, Series 20V | Parallel 40A, Series 20A | Dual, Multiple Taps | Dual | No | 400VA | Chassis Mount | Terminal Block | 104.80mm L x 128.10mm W | 98.20mm | 4000Vrms | 
|   | MT0100MCONTROL TRANSFORMER,100VA,240/48 | 3105 Hello! Welcome to Gobetter | 162.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0075PCONTROL TRANSFORMER,75VA,380-24V | 3038 Hello! Welcome to Gobetter | 162.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0075BCONTROL TRANSFORMER,75VA,240/480 | 3877 Hello! Welcome to Gobetter | 162.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0100LCONTROL TRANSFORMER,100VA,220/46 | 2271 Hello! Welcome to Gobetter | 162.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0075CCONTROL TRANSFORMER,75VA,120/240 | 3723 Hello! Welcome to Gobetter | 162.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E300WAPWR XFMR LAMINATED 300VA CHAS MT | 3801 Hello! Welcome to Gobetter | 185.23 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 300VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | E300WBPWR XFMR LAMINATED 300VA CHAS MT | 3835 Hello! Welcome to Gobetter | 185.23 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 300VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
|   | E350WPWR XFMR LAMINATED 350VA CHAS MT | 3774 Hello! Welcome to Gobetter | 185.86 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | 350VA | Chassis Mount | Solder, Quick Connect | 133.40mm L x 128.80mm W | - | - | 
|   | MTG0150ACONTROL TRANSFORMER,150VA,240/48 | 3364 Hello! Welcome to Gobetter | 164.64 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0100ECONTROL TRANSFORMER,100VA,550/57 | 3500 Hello! Welcome to Gobetter | 164.64 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0050MCONTROL TRANSFORMER,50VA,240/480 | 3407 Hello! Welcome to Gobetter | 165.86 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0050LCONTROL TRANSFORMER,50VA,220/460 | 2535 Hello! Welcome to Gobetter | 165.86 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 56-8PWR XFMR LAMINATED 448VA CHAS MT | 2453 Hello! Welcome to Gobetter | 166.42 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V | Parallel 28V, Series 56V | Parallel 16A, Series 8A | Single, Multiple Taps | Dual | Yes | 448VA | Chassis Mount | Solder, Quick Connect | 133.40mm L x 127.00mm W | 111.10mm | 1500Vrms | 
|   | E050TFPWR XFMR LAMINATED 50VA CHAS MT | 2660 Hello! Welcome to Gobetter | 189.55 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Dual | Single, Multiple Taps | No | 50VA | Chassis Mount | Solder, Quick Connect | 110.70mm L x 86.10mm W | 75.20mm | - | 
|   | 16-25PWR XFMR LAMINATED 400VA CHAS MT | 3941 Hello! Welcome to Gobetter | 167.81 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V | Parallel 8V, Series 16V | Parallel 50A, Series 25A | Single, Multiple Taps | Single, Multiple Taps | Yes | 400VA | Chassis Mount | Solder, Quick Connect | 114.30mm L x 136.50mm W | 95.30mm | 1500Vrms | 
|   | HS10F500BPWR XFMR LAMINATED 500VA CHAS MT | 3724 Hello! Welcome to Gobetter | 189.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 4.16A | Single | Dual | No | 500VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | E250JLPWR XFMR LAMINATED 250VA CHAS MT | 2796 Hello! Welcome to Gobetter | 191.32 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | Single, Multiple Taps | Single, Multiple Taps | No | 250VA | Chassis Mount | Solder, Quick Connect | 132.30mm L x 114.30mm W | 98.80mm | - | 
|   | MT0150FCONTROL TRANSFORMER,150VA,208/27 | 2810 Hello! Welcome to Gobetter | 169.91 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0150ECONTROL TRANSFORMER,150VA,550/57 | 3662 Hello! Welcome to Gobetter | 169.91 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
