| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E350EPWR XFMR LAMINATED 350VA CHAS MT | 3198 Hello! Welcome to Gobetter | 173.76 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | 120V, 240V | 24V | - | Dual | Single | No | 350VA | Chassis Mount | Solder, Quick Connect | 133.40mm L x 128.80mm W | 115.10mm | - | 
|   | MT0100GCONTROL TRANSFORMER,100VA,208/23 | 2744 Hello! Welcome to Gobetter | 158.27 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0100HCONTROL TRANSFORMER,100VA,230/46 | 2129 Hello! Welcome to Gobetter | 158.27 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0100Z2CONTROL TRANSFORMER,100VA,120/24 | 2410 Hello! Welcome to Gobetter | 158.27 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0150TCONTROL TRANSFORMER,150VA,380-24 | 3663 Hello! Welcome to Gobetter | 158.27 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0100JCONTROL TRANSFORMER,100VA,200/22 | 3085 Hello! Welcome to Gobetter | 158.27 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XF-00300-2120PWR XFMR TORO 300VA CHAS MT | 2437 Hello! Welcome to Gobetter | 158.37 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 117V, Series 234V | Parallel 2.5A, Series 1.25A | Dual | Dual | No | 300VA | Chassis Mount | Wire Leads | 116.84mm Dia | 73.66mm | 4000Vrms | 
|  | MPI-400-36PWR XFMR LAMINATED 400VA CHAS MT | 2931 Hello! Welcome to Gobetter | 159.33 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 18V, Series 36V | Parallel 22.2A, Series 11.1A | Dual, Multiple Taps | Dual | No | 400VA | Chassis Mount | Terminal Block | 104.80mm L x 128.10mm W | 98.20mm | 4000Vrms | 
|  | MPI-400-40PWR XFMR LAMINATED 400VA CHAS MT | 3342 Hello! Welcome to Gobetter | 159.33 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 20V, Series 40V | Parallel 20A, Series 10A | Dual, Multiple Taps | Dual | No | 400VA | Chassis Mount | Terminal Block | 104.80mm L x 128.10mm W | 98.20mm | 4000Vrms | 
|  | 0400MD-1-003PWR XFMR TORO 400VA CHAS MT | 3918 Hello! Welcome to Gobetter | 159.57 | Add To CartInquiry Now |   Datasheet | Box | MD | Active | Toroidal | 100V, 120V, 200V, 240V | Parallel 120V, Series 240V | Parallel 3.33A, Series 1.67A | Dual, Multiple Taps | Single, Multiple Taps | No | 400VA | Chassis Mount | Wire Leads | 132.00mm Dia x 64.00mm W | - | 5000Vrms | 
|   | MT0050JCONTROL TRANSFORMER,50VA,200/220 | 3562 Hello! Welcome to Gobetter | 160.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0050Z1CONTROL TRANSFORMER,50VA,120/240 | 2058 Hello! Welcome to Gobetter | 160.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0050HCONTROL TRANSFORMER,50VA,230/460 | 3603 Hello! Welcome to Gobetter | 160.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0050GCONTROL TRANSFORMER,50VA,208/230 | 3843 Hello! Welcome to Gobetter | 160.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E200EWAPWR XFMR LAMINATED CHAS MT | 2404 Hello! Welcome to Gobetter | 182.29 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | - | Chassis Mount | Solder, Quick Connect | 121.70mm L x 114.30mm W | - | - | 
|   | E500DPWR XFMR LAMINATED 500VA CHAS MT | 2490 Hello! Welcome to Gobetter | 182.54 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | 240V, 480V | 24V | - | Dual | Single | No | 500VA | Chassis Mount | Solder, Quick Connect | - | 115.10mm | - | 
|   | E200EWBPWR XFMR LAMINATED CHAS MT | 3240 Hello! Welcome to Gobetter | 177.99 | Add To CartInquiry Now |   Datasheet | Bulk | SBE | Active | Laminated Core | - | - | - | - | - | No | - | Chassis Mount | Solder, Quick Connect | 121.70mm L x 114.30mm W | - | - | 
|  | MPI-400-10PWR XFMR LAMINATED 400VA CHAS MT | 2730 Hello! Welcome to Gobetter | 162.08 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 5V, Series 10V | Parallel 80A, Series 40A | Dual, Multiple Taps | Dual | No | 400VA | Chassis Mount | Terminal Block | 104.80mm L x 128.10mm W | 98.20mm | 4000Vrms | 
|  | MPI-400-12PWR XFMR LAMINATED 400VA CHAS MT | 3929 Hello! Welcome to Gobetter | 162.08 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 6V, Series 12V | Parallel 66.6A, Series 33.3A | Dual, Multiple Taps | Dual | No | 400VA | Chassis Mount | Terminal Block | 104.80mm L x 128.10mm W | 98.20mm | 4000Vrms | 
|  | MPI-400-16PWR XFMR LAMINATED 400VA CHAS MT | 3457 Hello! Welcome to Gobetter | 162.08 | Add To CartInquiry Now |   Datasheet | Bulk | MPI | Active | Laminated Core | 100V, 115V, 200V, 215V, 230V | Parallel 8V, Series 16V | Parallel 50A, Series 25A | Dual, Multiple Taps | Dual | No | 400VA | Chassis Mount | Terminal Block | 104.80mm L x 128.10mm W | 98.20mm | 4000Vrms | 
