| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MED0800PWR XFMR TORO 800VA CHAS MT | 2286 Hello! Welcome to Gobetter | 328.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 100V, 120V | Parallel 120V, Series 240V | Parallel 6.67A, Series 3.33A | Dual, Multiple Taps | Dual | No | 800VA | Chassis Mount | Wire Leads | - | 78.74mm | - | 
|   | XF-01500-2042PWR XFMR TORO 1500VA CHAS MT | 2312 Hello! Welcome to Gobetter | 332.29 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 42V, Series 84V | Parallel 35.7A, Series 17.85A | Dual | Dual | No | 1500VA | Chassis Mount | Wire Leads | 208.28mm Dia | 76.20mm | 4000Vrms | 
|   | XF-01500-2055PWR XFMR TORO 1500VA CHAS MT | 2704 Hello! Welcome to Gobetter | 332.29 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 55V, Series 110V | Parallel 27.26A, Series 13.63A | Dual | Dual | No | 1500VA | Chassis Mount | Wire Leads | 208.28mm Dia | 76.20mm | 4000Vrms | 
|   | KT6050PCONTROL TRANSFORMER,575-24V 50VA | 2580 Hello! Welcome to Gobetter | 334.95 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 16-50PWR XFMR LAMINATED 800VA CHAS MT | 2791 Hello! Welcome to Gobetter | 336.23 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Laminated Core | 105V, 115V, 125V | Parallel 8V, Series 16V | Parallel 100A, Series 50A | Single, Multiple Taps | Single, Multiple Taps | Yes | 800VA | Chassis Mount | Solder, Quick Connect | 162.00mm L x 146.10mm W | 134.90mm | 1500Vrms | 
|   | MT0300MTRANSFORMER,CNTRL, 300VA,240/480 | 2215 Hello! Welcome to Gobetter | 336.44 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HSS10F500BPWR XFMR LAMINATED 500VA CHAS MT | 2699 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 4.16A | Single | Dual | No | 500VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | MT0350JCONTROL TRANSFORMER,350VA,200/22 | 2853 Hello! Welcome to Gobetter | 340.42 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0350GCONTROL TRANSFORMER,350VA,208/23 | 2167 Hello! Welcome to Gobetter | 340.42 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0250BCONTROL TRANSFORMER,250VA,240/48 | 2276 Hello! Welcome to Gobetter | 341.21 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0250CCONTROL TRANSFORMER,250VA,120/24 | 2878 Hello! Welcome to Gobetter | 341.21 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0250PCONTROL TRANSFORMER,250VA,380-24 | 3564 Hello! Welcome to Gobetter | 341.21 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | 1200MD-1-003PWR XFMR TORO 1200VA CHAS MT | 3186 Hello! Welcome to Gobetter | 341.31 | Add To CartInquiry Now |   Datasheet | Box | MD | Active | Toroidal | 100V, 120V, 200V, 240V | Parallel 120V, Series 240V | Parallel 10A, Series 5A | Dual, Multiple Taps | Single, Multiple Taps | No | 1200VA | Chassis Mount | Wire Leads | 183.00mm Dia x 81.00mm W | - | 5000Vrms | 
|   | MTG0200JCONTROL TRANSFORMER,200VA,200/22 | 3238 Hello! Welcome to Gobetter | 342.80 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HSP1F500BXFORMER 0.5KVA 240X480-120/240 | 2632 Hello! Welcome to Gobetter | 379.99 | Add To CartInquiry Now |   Datasheet | Bulk | HS1 | Active | - | 240V, 480V | 120V, 240V | 2.08A, 4.16A | Dual | Dual | No | 500VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | XF-01500-2120PWR XFMR TORO 1500VA CHAS MT | 3446 Hello! Welcome to Gobetter | 346.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 117V, Series 234V | Parallel 12.5A, Series 6.25A | Dual | Dual | No | 1500VA | Chassis Mount | Wire Leads | 208.28mm Dia | 76.20mm | 4000Vrms | 
|   | MT0750ECONTROL TRANSFORMER,750VA,550/57 | 3333 Hello! Welcome to Gobetter | 346.78 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0500ACONTROL TRANSFORMER,500VA,240/48 | 2326 Hello! Welcome to Gobetter | 346.78 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0250ECONTROL TRANSFORMER,250VA,550/57 | 3633 Hello! Welcome to Gobetter | 349.96 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T1500PWR XFMR LAMINATED 1500VA CHAS | 3188 Hello! Welcome to Gobetter | 384.69 | Add To CartInquiry Now |   Datasheet | Bulk | SMT | Active | Laminated Core | - | - | - | Dual | Single | No | 1500VA | Chassis Mount | Solder, Quick Connect | - | 158.80mm | - | 
