| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSS10F1BSPWR XFMR LAMINATED 1000VA CHAS | 3681 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | 600V | 120V, 240V | 8.33A | Single | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | 
|   | MT0500LCONTROL TRANSFORMER,500VA,220/46 | 3913 Hello! Welcome to Gobetter | 393.70 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MT0500MCONTROL TRANSFORMER,500VA,240/48 | 2524 Hello! Welcome to Gobetter | 393.70 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT9100CONTROL TRANSFORMER,575-115V 100 | 2882 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT8100CONTROL TRANSFORMER,230/460-115V | 2836 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT4100CONTROL TRANSFORMER,230/460-24V | 3534 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT6100CONTROL TRANSFORMER,575-24V 100V | 3162 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KTG100CONTROL TRANSFORMER,208-24V 100V | 3210 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT1100CONTROL TRANSFORMER,100VA,115/24 | 2564 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT5100CONTROL TRANSFORMER,277-24V 100V | 3191 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KTH100CONTROL TRANSFORMER,208-115V 100 | 2262 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT7100CONTROL TRANSFORMER,277-115V 100 | 3738 Hello! Welcome to Gobetter | 398.17 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | KT8250CONTROL TRANSFORMER,230/460-115V | 3902 Hello! Welcome to Gobetter | 402.44 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XF-02000-2055PWR XFMR TORO 2000VA CHAS MT | 2296 Hello! Welcome to Gobetter | 402.99 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 55V, Series 110V | Parallel 36.36A, Series 18.18A | Dual | Dual | No | 2000VA | Chassis Mount | Wire Leads | 208.28mm Dia | 101.60mm | 4000Vrms | 
|   | MTG0350PCONTROL TRANSFORMER,350VA,380-24 | 3774 Hello! Welcome to Gobetter | 405.64 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0350BCONTROL TRANSFORMER,350VA,240/48 | 3984 Hello! Welcome to Gobetter | 405.64 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0350CCONTROL TRANSFORMER,350VA,120/24 | 2596 Hello! Welcome to Gobetter | 405.64 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MTG0300ICONTROL TRANSFORMER,300VA,380/40 | 3030 Hello! Welcome to Gobetter | 406.43 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XF-02000-2120PWR XFMR TORO 2000VA CHAS MT | 3361 Hello! Welcome to Gobetter | 417.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroidal | 117V | Parallel 42V, Series 84V | Parallel 16.66A, Series 8.33A | Dual | Dual | No | 2000VA | Chassis Mount | Wire Leads | 208.28mm Dia | 101.60mm | 4000Vrms | 
|   | HS12F1.5ASPWR XFMR LAMINATED 1500VA CHAS | 3713 Hello! Welcome to Gobetter | 473.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Laminated Core | - | 120V, 240V | 12.5A | Dual, Multiple Taps | Dual | No | 1500VA | Chassis Mount | Solder, Quick Connect | - | - | - | 
