| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBJ1501BRIDGE RECT 1PHASE 100V 15A GBJ | 2591 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1502BRIDGE RECT 1PHASE 200V 15A GBJ | 3903 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1504BRIDGE RECT 1PHASE 400V 15A GBJ | 3743 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1508BRIDGE RECT 1PHASE 800V 15A GBJ | 3005 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | VS-1KAB05ERECTIFIER BRIDGE 50V 1.5A D-38 | 3796 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Tube | * | Active | - | - | - | - | - | - | - | - | 
|   | UR8KB100BRIDGE RECT 1PHASE 1KV 8A D3K | 3964 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 8 A | 1.1 V @ 8 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU4005-GBRIDGE RECT 1PHASE 50V 4A GBU | 2433 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 4 A | 1 V @ 2 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU401-GBRIDGE RECT 1PHASE 100V 4A GBU | 2275 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 4 A | 1 V @ 2 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU402-GBRIDGE RECT 1PHASE 200V 4A GBU | 2073 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 200 V | 4 A | 1 V @ 2 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU404-GBRIDGE RECT 1PHASE 400V 4A GBU | 3543 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 4 A | 1 V @ 2 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU406-GBRIDGE RECT 1PHASE 600V 4A GBU | 3495 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 4 A | 1 V @ 2 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU408-GBRIDGE RECT 1PHASE 800V 4A GBU | 2846 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 4 A | 1 V @ 2 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU410-GBRIDGE RECT 1PHASE 1KV 4A GBU | 3743 Hello! Welcome to Gobetter | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 4 A | 1 V @ 2 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | TT8JLMEDIUM/HIGH POWER BRIDGE TT T&R | 2179 Hello! Welcome to Gobetter | 0.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 600 V | 8 A | 0.9 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | MB88-BPBRIDGE RECT 1PHASE 800V 8A BR-6 | 3664 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 8 A | 1.1 V @ 4 A | 10 µA @ 800 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | BR1005-BPBRIDGE RECT 1PHASE 50V 10A PB-6 | 3783 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 10 A | 1.1 V @ 5 A | 10 µA @ 50 V | -55°C ~ 150°C | Through Hole | 
|   | BR101-BPBRIDGE RECT 1PHASE 100V 10A PB-6 | 3924 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 10 A | 1.1 V @ 5 A | 10 µA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | BR1010-BPBRIDGE RECT 1PHASE 1KV 10A PB-6 | 2272 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 10 A | 1.1 V @ 5 A | 10 µA @ 1000 V | -55°C ~ 150°C | Through Hole | 
|   | BR104-BPBRIDGE RECT 1PHASE 400V 10A PB-6 | 3586 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 5 A | 10 µA @ 400 V | -55°C ~ 150°C | Through Hole | 
|   | BR106-BPBRIDGE RECT 1PHASE 600V 10A PB-6 | 3116 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 5 A | 10 µA @ 600 V | -55°C ~ 150°C | Through Hole | 
