| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KBU6KBRIDGE RECT 1PHASE 800V 6A KBU | 2979 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 6 A | 1 V @ 6 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | CBR1-D100 PBFREEBRIDGE RECT 1PHASE 1KV 1A 4DIP | 3270 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 10 µA @ 1000 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | KBP304GBRIDGE RECTIFIER KBP TUBE 35PCS | 3658 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 3 A | 1.1 V @ 3 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP306GBRIDGE RECTIFIER KBP TUBE 35PCS | 3353 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 3 A | 1.1 V @ 3 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP308GBRIDGE RECTIFIER KBP TUBE 35PCS | 3792 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 3 A | 1.1 V @ 3 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP310GBRIDGE RECTIFIER KBP TUBE 35PCS | 2902 Hello! Welcome to Gobetter | 0.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 3 A | 1.1 V @ 3 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU607HBRIDGE RECT 1PHASE 1KV 6A GBU | 3133 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 1 kV | 6 A | 1.1 V @ 6 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | KBP308G-BPBRIDGE RECT 1PHASE 800V 3A GBP | 2590 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 3 A | 1.1 V @ 1 A | 10 µA @ 800 V | -55°C ~ 150°C | Through Hole | 
|   | BR605BRIDGE RECT 1PHASE 50V 6A BR-6 | 2960 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 6 A | 1 V @ 3 A | 10 µA @ 50 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | BR61BRIDGE RECT 1PHASE 100V 6A BR-6 | 3399 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 6 A | 1 V @ 3 A | 10 µA @ 100 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | BR610BRIDGE RECT 1PHASE 1KV 6A BR-6 | 2115 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 6 A | 1 V @ 3 A | 10 µA @ 1000 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | BR64BRIDGE RECT 1PHASE 400V 6A BR-6 | 2377 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 6 A | 1 V @ 3 A | 10 µA @ 400 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | BR66BRIDGE RECT 1PHASE 600V 6A BR-6 | 3539 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 6 A | 1 V @ 3 A | 10 µA @ 600 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | BR68BRIDGE RECT 1PHASE 800V 6A BR-6 | 2566 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 6 A | 1 V @ 3 A | 10 µA @ 800 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | KBU8BBRIDGE RECT 1PHASE 100V 8A KBU | 2212 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 8 A | 1 V @ 8 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU8DBRIDGE RECT 1PHASE 200V 8A KBU | 3364 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 200 V | 8 A | 1 V @ 8 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU8KBRIDGE RECT 1PHASE 800V 8A KBU | 2181 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 8 A | 1 V @ 8 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ10005BRIDGE RECT 1PHASE 50V 10A GBJ | 2815 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 10 A | 1.1 V @ 10 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1001BRIDGE RECT 1PHASE 100V 10A GBJ | 3532 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 10 A | 1.1 V @ 10 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1002BRIDGE RECT 1PHASE 200V 10A GBJ | 3213 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 10 A | 1.1 V @ 10 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
