| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KBL604GBRIDGE RECT 1PHASE 400V 6A KBL | 2481 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 6 A | 1.1 V @ 6 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL606GBRIDGE RECT 1PHASE 600V 6A KBL | 3517 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 6 A | 1.1 V @ 6 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL608GBRIDGE RECT 1PHASE 800V 6A KBL | 2144 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 6 A | 1.1 V @ 6 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBL610GBRIDGE RECT 1PHASE 1KV 6A KBL | 2169 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 6 A | 1.1 V @ 6 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBP808NMEDIUM/HIGH POWER BRIDGE GBP TUB | 2412 Hello! Welcome to Gobetter | 0.57 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 8 A | 1.05 V @ 4 A | 1 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1002-BPBRIDGE RECT 1PHASE 200V 10A GBJ | 3554 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 10 A | 1.05 V @ 5 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1010-BPBRIDGE RECT 1PHASE 1KV 10A GBJ | 2535 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 10 A | 1.05 V @ 5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU10B-BPBRIDGE RECT 1PHASE 100V 10A GBU | 2013 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 10 A | 1.1 V @ 5 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU10G-BPBRIDGE RECT 1PHASE 400V 10A GBU | 2461 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 5 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU10J-BPBRIDGE RECT 1PHASE 600V 10A GBU | 2264 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 5 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU15A-BPBRIDGE RECT 1PHASE 50V 15A GBU | 3937 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 15 A | 1 V @ 7.5 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU15B-BPBRIDGE RECT 1PHASE 100V 15A GBU | 2893 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 15 A | 1.1 V @ 7.5 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU15D-BPBRIDGE RECT 1PHASE 200V 15A GBU | 2656 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 15 A | 1.1 V @ 15 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | MBL108S-M3/IBRIDGE RECT 1PHASE 800V 1A 4SMD | 3351 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Single Phase | Standard | 800 V | 1 A | 950 mV @ 400 mA | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | GBL04BRIDGE RECT 1PHASE 400V 4A GBL | 2599 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 4 A | 1.1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | CBR2-L010MBRIDGE RECT 1PHASE 100V 2A B-M | 3030 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 2 A | 1.1 V @ 2 A | 10 µA @ 100 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | CBR2-L040MBRIDGE RECT 1PHASE 400V 2A B-M | 3350 Hello! Welcome to Gobetter | 0.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 2 A | 1.1 V @ 2 A | 10 µA @ 400 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | EDF1CS-E3/77BRIDGE RECT 1PHASE 150V 1A DFS | 3660 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 150 V | 1 A | 1.05 V @ 1 A | 5 µA @ 150 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | EDF1BS-E3/45BRIDGE RECT 1PHASE 100V 1A DFS | 2250 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 1 A | 1.05 V @ 1 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | EDF1CM-E3/45BRIDGE RECT 1PHASE 150V 1A DFM | 2270 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 150 V | 1 A | 1.05 V @ 1 A | 5 µA @ 150 V | -55°C ~ 150°C (TJ) | Through Hole | 
