| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GBLA04-E3/51BRIDGE RECT 1PHASE 400V 3A GBL | 3255 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 3 A | 1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA06-E3/51BRIDGE RECT 1PHASE 600V 3A GBL | 2374 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 3 A | 1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA08-E3/51BRIDGE RECT 1PHASE 800V 3A GBL | 2105 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 3 A | 1 V @ 4 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA10-E3/51BRIDGE RECT 1PHASE 1KV 3A GBL | 3404 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 3 A | 1 V @ 4 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA005-E3/45BRIDGE RECT 1PHASE 50V 3A GBL | 2706 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 3 A | 1.1 V @ 4 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA01-E3/45BRIDGE RECT 1PHASE 100V 3A GBL | 3317 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 3 A | 1.1 V @ 4 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA02-E3/45BRIDGE RECT 1PHASE 200V 3A GBL | 2468 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Avalanche | 200 V | 3 A | 1.1 V @ 4 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA04-E3/45BRIDGE RECT 1PHASE 400V 3A GBL | 2388 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 3 A | 1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA06-E3/45BRIDGE RECT 1PHASE 600V 3A GBL | 2537 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 3 A | 1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA08-E3/45BRIDGE RECT 1PHASE 800V 3A GBL | 3522 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 3 A | 1 V @ 4 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBLA10-E3/45BRIDGE RECT 1PHASE 1KV 3A GBL | 3999 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 3 A | 1 V @ 4 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SBS24HBRIDGE RECT 1PHASE 40V 2A ABS | 3427 Hello! Welcome to Gobetter | 0.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Single Phase | Standard | 40 V | 2 A | 500 mV @ 2 A | 100 µA @ 40 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SBS26HBRIDGE RECT 1PHASE 60V 2A ABS | 3137 Hello! Welcome to Gobetter | 0.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Single Phase | Standard | 60 V | 2 A | 700 mV @ 2 A | 50 µA @ 60 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | TS10KL60HBRIDGE RECT 1PHASE 600V 10A KBJL | 3406 Hello! Welcome to Gobetter | 0.67 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 600 V | 10 A | 1 V @ 5 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SBS34BRIDGE RECT 1PHASE 40V 3A ABS | 3618 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 40 V | 3 A | 500 mV @ 3 A | 500 µA @ 40 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SBS36BRIDGE RECT 1PHASE 60V 3A ABS | 3872 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 60 V | 3 A | 500 mV @ 3 A | 500 µA @ 60 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | TT4JLMEDIUM/HIGH POWER BRIDGE TTL T&R | 2505 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | 
|   | KBU6ABRIDGE RECT 1PHASE 50V 6A KBU | 2908 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 6 A | 1 V @ 6 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU6GBRIDGE RECT 1PHASE 400V 6A KBU | 3027 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 6 A | 1 V @ 6 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | KBU6JBRIDGE RECT 1PHASE 600V 6A KBU | 2412 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 6 A | 1 V @ 6 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
