| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TT6JLMEDIUM/HIGH POWER BRIDGE TTL T&R | 2856 Hello! Welcome to Gobetter | 0.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 600 V | 6 A | 0.9 V @ 3 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GBLA06-M3/51BRIDGE RECT 1PHASE 600V 4A GBL | 3146 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 600 V | 4 A | 1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBLA08-M3/51BRIDGE RECT 1PHASE 800V 4A GBL | 3160 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 800 V | 4 A | 1 V @ 4 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBLA10-M3/51BRIDGE RECT 1PHASE 1KV 4A GBL | 2364 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 1 kV | 4 A | 1 V @ 4 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBLA06-M3/45BRIDGE RECT 1PHASE 600V 4A GBL | 2340 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 4 A | 1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBLA08-M3/45BRIDGE RECT 1PHASE 800V 4A GBL | 2606 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 4 A | 1 V @ 4 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DF1502SBRIDGE RECT 1P 200V 1.5A DF-S | 2013 Hello! Welcome to Gobetter | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 200 V | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 100 V | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | KBU10005BRIDGE RECT 1PHASE 50V 10A KBU | 2245 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 10 A | 1.05 V @ 10 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1001BRIDGE RECT 1PHASE 100V 10A KBU | 3188 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 10 A | 1.05 V @ 10 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1002BRIDGE RECT 1PHASE 200V 10A KBU | 3202 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 200 V | 10 A | 1.05 V @ 10 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1004BRIDGE RECT 1PHASE 400V 10A KBU | 2449 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 10 A | 1.05 V @ 10 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1006BRIDGE RECT 1PHASE 600V 10A KBU | 2636 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 10 A | 1.05 V @ 10 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1008BRIDGE RECT 1PHASE 800V 10A KBU | 3833 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 10 A | 1.05 V @ 10 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1010BRIDGE RECT 1PHASE 1KV 10A KBU | 3260 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 10 A | 1.05 V @ 10 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | G3SBA20-M3/45BRIDGE RECT 1PHASE 200V 2.3A GBU | 2799 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 2.3 A | 1 V @ 2 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | G3SBA20-M3/51BRIDGE RECT 1PHASE 200V 2.3A GBU | 2215 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 200 V | 2.3 A | 1 V @ 2 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | G3SBA80-M3/45BRIDGE RECT 1PHASE 800V 2.3A GBU | 2680 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 2.3 A | 1 V @ 2 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | G3SBA80-M3/51BRIDGE RECT 1PHASE 800V 2.3A GBU | 2752 Hello! Welcome to Gobetter | 0.82 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 800 V | 2.3 A | 1 V @ 2 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBJ401GBRIDGE RECT 1PHASE 100V 4A KBJ | 3721 Hello! Welcome to Gobetter | 0.81 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 4 A | 1 V @ 2 A | 5 µA @ 100 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ15005BRIDGE RECT 1PHASE 50V 15A GBJ | 2351 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
