| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BR82BRIDGE RECT 1PHASE 200V 8A BR-8 | 2202 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 200 V | 8 A | 1.1 V @ 4 A | 10 µA @ 200 V | -65°C ~ 125°C (TJ) | Through Hole | 
|  | BR84BRIDGE RECT 1PHASE 400V 8A BR-8 | 3937 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 8 A | 1.1 V @ 1 A | 10 µA @ 400 V | -65°C ~ 125°C (TJ) | Through Hole | 
|  | BR86BRIDGE RECT 1PHASE 600V 8A BR-8 | 3081 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 8 A | 1.1 V @ 4 A | 10 µA @ 600 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | G3SBA60-M3/45BRIDGE RECT 1PHASE 600V 2.3A GBU | 3593 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 2.3 A | 1 V @ 2 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | G3SBA60-M3/51BRIDGE RECT 1PHASE 600V 2.3A GBU | 2721 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 600 V | 2.3 A | 1 V @ 2 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | KBJ25005GBRIDGE RECT 1PHASE 50V 25A KBJ | 2826 Hello! Welcome to Gobetter | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 25 A | 1.05 V @ 12.5 A | 10 µA @ 50 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | KBJ2501GBRIDGE RECT 1PHASE 100V 25A KBJ | 3967 Hello! Welcome to Gobetter | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 25 A | 1.05 V @ 12.5 A | 10 µA @ 100 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | KBJ2502GBRIDGE RECT 1PHASE 200V 25A KBJ | 3358 Hello! Welcome to Gobetter | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 200 V | 25 A | 1.05 V @ 12.5 A | 10 µA @ 200 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | KBJ2504GBRIDGE RECT 1PHASE 400V 25A KBJ | 2890 Hello! Welcome to Gobetter | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 25 A | 1.05 V @ 12.5 A | 10 µA @ 400 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | KBJ2506GBRIDGE RECT 1PHASE 600V 25A KBJ | 2374 Hello! Welcome to Gobetter | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 25 A | 1.05 V @ 12.5 A | 10 µA @ 600 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | KBJ2508GBRIDGE RECT 1PHASE 800V 25A KBJ | 3201 Hello! Welcome to Gobetter | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 25 A | 1.05 V @ 12.5 A | 10 µA @ 800 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | KBJ2510GBRIDGE RECT 1PHASE 1KV 25A KBJ | 2883 Hello! Welcome to Gobetter | 0.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 25 A | 1.05 V @ 12.5 A | 10 µA @ 1000 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | GBU804HBRIDGE RECT 1PHASE 400V 8A GBU | 2813 Hello! Welcome to Gobetter | 0.91 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 400 V | 8 A | 1.1 V @ 8 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU805HBRIDGE RECT 1PHASE 600V 8A GBU | 3415 Hello! Welcome to Gobetter | 0.91 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 600 V | 8 A | 1.1 V @ 8 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU806HBRIDGE RECT 1PHASE 800V 8A GBU | 2637 Hello! Welcome to Gobetter | 0.91 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 800 V | 8 A | 1.1 V @ 8 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU807HBRIDGE RECT 1PHASE 1KV 8A GBU | 2939 Hello! Welcome to Gobetter | 0.91 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 1 kV | 8 A | 1.1 V @ 8 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | KBP408G-BPBRIDGE RECT 1PHASE 800V 4A GBP | 2785 Hello! Welcome to Gobetter | 0.91 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 4 A | 1.05 V @ 2 A | 10 µA @ 800 V | -55°C ~ 150°C | Through Hole | 
|   | TS25P05GHBRIDGE RECT 1P 600V 25A TS-6P | 3107 Hello! Welcome to Gobetter | 1.54 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 600 V | 25 A | 1.1 V @ 25 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | TS25P06GHBRIDGE RECT 1P 800V 25A TS-6P | 3182 Hello! Welcome to Gobetter | 1.54 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 800 V | 25 A | 1.1 V @ 25 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | TS25P07GHBRIDGE RECT 1PHASE 1KV 25A TS-6P | 2586 Hello! Welcome to Gobetter | 1.54 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 1 kV | 25 A | 1.1 V @ 25 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
