| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBJ25005-GBRIDGE RECT 1PHASE 50V 25A GBJ | 3385 Hello! Welcome to Gobetter | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 25 A | 1 V @ 12.5 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2504-GBRIDGE RECT 1PHASE 400V 25A GBJ | 3168 Hello! Welcome to Gobetter | 1.57 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 25 A | 1 V @ 12.5 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU6005-GBRIDGE RECT 1PHASE 50V 6A GBU | 3683 Hello! Welcome to Gobetter | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 6 A | 1 V @ 3 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU601-GBRIDGE RECT 1PHASE 100V 6A GBU | 2911 Hello! Welcome to Gobetter | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 6 A | 1 V @ 3 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU602-GBRIDGE RECT 1PHASE 200V 6A GBU | 3508 Hello! Welcome to Gobetter | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 200 V | 6 A | 1 V @ 3 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU604-GBRIDGE RECT 1PHASE 400V 6A GBU | 2806 Hello! Welcome to Gobetter | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 6 A | 1 V @ 3 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU606-GBRIDGE RECT 1PHASE 600V 6A GBU | 3508 Hello! Welcome to Gobetter | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 6 A | 1 V @ 3 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU608-GBRIDGE RECT 1PHASE 800V 6A GBU | 3119 Hello! Welcome to Gobetter | 0.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 6 A | 1 V @ 3 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2501-BPBRIDGE RECT 1PHASE 100V 25A GBJ | 3071 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 25 A | 1.05 V @ 12.5 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ25005BRIDGE RECT 1PHASE 50V 25A GBJ | 4000 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2501BRIDGE RECT 1PHASE 100V 25A GBJ | 2785 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2502BRIDGE RECT 1PHASE 200V 25A GBJ | 3924 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2504BRIDGE RECT 1PHASE 400V 25A GBJ | 3265 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2508BRIDGE RECT 1PHASE 800V 25A GBJ | 2553 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | CBR1-D080S PBFREEBRIDGE RECT 1P 800V 1A 4SMDIP | 2548 Hello! Welcome to Gobetter | 0.94 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 1 A | 1.1 V @ 1 A | 10 µA @ 800 V | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | DF06SBRIDGE RECT 1PHASE 600V 1A DFS | 2971 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 1 A | 1.1 V @ 1 A | 10 µA @ 600 V | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | DF1504SBRIDGE RECT 1P 400V 1.5A DF-S | 3197 Hello! Welcome to Gobetter | 0.93 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 400 V | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | TS6P04GHBRIDGE RECT 1PHASE 400V 6A TS-6P | 3070 Hello! Welcome to Gobetter | 0.95 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 400 V | 6 A | 1.1 V @ 6 A | 10 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2510-HFRECTIFIER BRIDGE 25A 1000V GBJ | 3761 Hello! Welcome to Gobetter | 0.95 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 3.5 A | 1 V @ 12.5 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2508-HFRECTIFIER BRIDGE 25A 800V GBJ | 3596 Hello! Welcome to Gobetter | 0.95 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 3.5 A | 1 V @ 12.5 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
