| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BR108-BPBRIDGE RECT 1PHASE 800V 10A PB-6 | 2823 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 10 A | 1.1 V @ 5 A | 10 µA @ 800 V | -55°C ~ 150°C | Through Hole | 
|   | GBJ20005BRIDGE RECT 1PHASE 50V 20A GBJ | 2764 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 20 A | 1.1 V @ 20 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2001BRIDGE RECT 1PHASE 100V 20A GBJ | 3354 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 20 A | 1.1 V @ 20 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2002BRIDGE RECT 1PHASE 200V 20A GBJ | 2477 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 20 A | 1.1 V @ 20 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2004BRIDGE RECT 1PHASE 400V 20A GBJ | 2324 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 20 A | 1.1 V @ 20 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2008BRIDGE RECT 1PHASE 800V 20A GBJ | 2188 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 20 A | 1.1 V @ 20 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL04-M3/454A 400V GPP INLINE BRIDGE | 3967 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 3 A | 1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL01-M3/51BRIDGE RECT 1PHASE 100V 4A GBL | 3270 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 100 V | 4 A | 1.1 V @ 4 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL02-M3/51BRIDGE RECT 1PHASE 200V 4A GBL | 2452 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 200 V | 4 A | 1.1 V @ 4 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL04-M3/51BRIDGE RECT 1PHASE 400V 4A GBL | 2449 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 400 V | 4 A | 1.1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL06-M3/51BRIDGE RECT 1PHASE 600V 4A GBL | 2891 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 600 V | 4 A | 1.1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL08-M3/51BRIDGE RECT 1PHASE 800V 4A GBL | 3105 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 800 V | 4 A | 1 V @ 2 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL10-M3/51BRIDGE RECT 1PHASE 1KV 4A GBL | 2851 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 1 kV | 4 A | 1.1 V @ 4 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL01-M3/45BRIDGE RECT 1PHASE 100V 4A GBL | 2943 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 4 A | 1.1 V @ 4 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL02-M3/45BRIDGE RECT 1PHASE 200V 4A GBL | 2162 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 4 A | 1.1 V @ 4 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL06-M3/45BRIDGE RECT 1PHASE 600V 4A GBL | 3980 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 4 A | 1.1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL08-M3/45BRIDGE RECT 1PHASE 800V 4A GBL | 3414 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 4 A | 1 V @ 2 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL10-M3/45BRIDGE RECT 1PHASE 1KV 4A GBL | 3132 Hello! Welcome to Gobetter | 0.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 4 A | 1.1 V @ 4 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | BR805BRIDGE RECT 1PHASE 50V 8A BR-8 | 3417 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 8 A | 1.1 V @ 4 A | 10 µA @ 50 V | -65°C ~ 125°C (TJ) | Through Hole | 
|  | BR810BRIDGE RECT 1PHASE 1KV 8A BR-8 | 3691 Hello! Welcome to Gobetter | 0.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 8 A | 1.1 V @ 4 A | 10 µA @ 1000 V | -65°C ~ 125°C (TJ) | Through Hole | 
