| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBJ1004BRIDGE RECT 1PHASE 400V 10A GBJ | 3470 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 10 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1008BRIDGE RECT 1PHASE 800V 10A GBJ | 3713 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 10 A | 1.1 V @ 10 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBL005-E3/51BRIDGE RECT 1PHASE 50V 3A GBL | 2152 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 3 A | 1.1 V @ 4 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBL005-E3/45BRIDGE RECT 1PHASE 50V 3A GBL | 3623 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 3 A | 1.1 V @ 4 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBL04-E3/45BRIDGE RECT 1PHASE 400V 3A GBL | 3660 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 3 A | 1.1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DF1501SBRIDGE RECT 1P 100V 1.5A DF-S | 3429 Hello! Welcome to Gobetter | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 100 V | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | GBU805BRIDGE RECT 1PHASE 600V 8A GBU | 2166 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 8 A | 1 V @ 2 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU804BRIDGE RECT 1PHASE 400V 8A GBU | 2542 Hello! Welcome to Gobetter | 0.76 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 8 A | 1.1 V @ 8 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL08-GBRIDGE RECT 1PHASE 800V 4A GBJ | 2212 Hello! Welcome to Gobetter | 0.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 4 A | 1 V @ 2 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | TS6P07G D2GBRIDGE RECT 1PHASE 1KV 6A TS-6P | 3435 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 6 A | 1.1 V @ 6 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SBS34HBRIDGE RECT 1PHASE 40V 3A ABS | 2537 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Single Phase | Standard | 40 V | 3 A | 500 mV @ 3 A | 500 µA @ 40 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SBS36HBRIDGE RECT 1PHASE 60V 3A ABS | 2380 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Single Phase | Standard | 60 V | 3 A | 500 mV @ 3 A | 500 µA @ 60 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | TS10K80HBRIDGE RECT 1PHASE 800V 10A TS4K | 2291 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Active | Single Phase | Standard | 800 V | 10 A | 1.1 V @ 10 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP404GBRIDGE RECTIFIER KBP TUBE 35PCS | 2312 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 4 A | 1.1 V @ 4 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP406GBRIDGE RECTIFIER KBP TUBE 35PCS | 2689 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 4 A | 1.1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP408GBRIDGE RECTIFIER KBP TUBE 35PCS | 2511 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 4 A | 1.1 V @ 4 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP410GBRIDGE RECTIFIER KBP TUBE 35PCS | 2485 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 4 A | 1.1 V @ 4 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBL410_HFBRIDGE RECT 1PHASE 1KV 4A GBL | 2893 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 4 A | 1 V @ 2 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DF15005SBRIDGE RECT 1PHASE 50V 1.5A DF-S | 3012 Hello! Welcome to Gobetter | 0.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 50 V | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | GBU1006BRIDGE RECT 1PHASE 800V 10A GBU | 2378 Hello! Welcome to Gobetter | 0.81 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 10 A | 1.1 V @ 15 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
