| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EDF1CS-E3/45BRIDGE RECT 1PHASE 150V 1A DFS | 2600 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 150 V | 1 A | 1.05 V @ 1 A | 5 µA @ 150 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SBS24BRIDGE RECT 1PHASE 40V 2A ABS | 2189 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Single Phase | Standard | 40 V | 2 A | 500 mV @ 2 A | 100 µA @ 40 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GBU10ABRIDGE RECT 1PHASE 50V 10A GBU | 3146 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 10 A | 1.1 V @ 10 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU10BBRIDGE RECT 1PHASE 100V 10A GBU | 3164 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 10 A | 1.1 V @ 10 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU10GBRIDGE RECT 1PHASE 400V 10A GBU | 2380 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 10 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU10JBRIDGE RECT 1PHASE 600V 10A GBU | 2408 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 5 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU10KBRIDGE RECT 1PHASE 800V 10A GBU | 2902 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 10 A | 1.1 V @ 10 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU10MBRIDGE RECT 1PHASE 1KV 10A GBU | 3285 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 10 A | 1.1 V @ 10 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ6005BRIDGE RECT 1PHASE 50V 6A GBJ | 3719 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 50 V | 6 A | 1.1 V @ 6 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ601BRIDGE RECT 1PHASE 100V 6A GBJ | 2741 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 100 V | 6 A | 1.1 V @ 6 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ602BRIDGE RECT 1PHASE 200V 6A GBJ | 2545 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 200 V | 6 A | 1.1 V @ 6 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ604BRIDGE RECT 1PHASE 400V 6A GBJ | 2505 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 400 V | 6 A | 1.1 V @ 6 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ608BRIDGE RECT 1PHASE 800V 6A GBJ | 2890 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 6 A | 1.1 V @ 6 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | DB101S-GBRIDGE RECT 1PHASE 50V 1A DBS | 2687 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | Single Phase | Standard | 50 V | 1 A | 1.1 V @ 1 A | 10 µA @ 50 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DB105S-GBRIDGE RECT 1PHASE 600V 1A DBS | 3615 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | Single Phase | Standard | 600 V | 1 A | 1.1 V @ 1 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | GBU15ABRIDGE RECT 1PHASE 50V 15A GBU | 2935 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 15 A | 1.1 V @ 15 A | 5 µA @ 50 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU15BBRIDGE RECT 1PHASE 100V 15A GBU | 2005 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 100 V | 15 A | 1.1 V @ 15 A | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU15DBRIDGE RECT 1PHASE 200V 15A GBU | 3219 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 200 V | 15 A | 1.1 V @ 15 A | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU15GBRIDGE RECT 1PHASE 400V 15A GBU | 2081 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 400 V | 15 A | 1.1 V @ 15 A | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU15JBRIDGE RECT 1PHASE 600V 15A GBU | 2747 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 15 A | 1.1 V @ 15 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
