| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552BE000320DGXTAL OSC VCXO 3.3V 6SMD | 3271 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz, 666.514286MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BE000591DGXTAL OSC VCXO 3.3V 6SMD | 2841 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 698.812334MHz, 794.727753MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BG000537DGXTAL OSC VCXO 3.3V 6SMD | 2390 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 644.53125MHz, 672.1875MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BJ000964DGXTAL OSC VCXO 3.3V 6SMD | 3430 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 296.703296MHz, 297MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BM000591DGXTAL OSC VCXO 3.3V 6SMD | 3980 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 698.812334MHz, 794.727753MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BM000649DGXTAL OSC VCXO 3.3V 6SMD | 3607 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 74.25MHz, 222.75MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BM000753DGXTAL OSC VCXO 3.3V 6SMD | 2098 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.812334MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552DE000591DGXTAL OSC VCXO 3.3V 6SMD | 3667 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 698.812334MHz, 794.727753MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552DH000461DGXTAL OSC VCXO 3.3V 6SMD | 2042 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 669.326582MHz, 690.569196MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552DJ000688DGXTAL OSC VCXO 3.3V 6SMD | 3207 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 644.5312MHz, 698.8123MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552FJ000371DGXTAL OSC VCXO 2.5V 6SMD | 3912 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 296.7033MHz, 297MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552FJ000655DGXTAL OSC VCXO 2.5V 6SMD | 3937 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 593.406592MHz, 594MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552HJ000403DGXTAL OSC VCXO 2.5V 6SMD | 3948 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.81233MHz | - | - | - | Enable/Disable | CML | 2.5V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552HJ000604DGXTAL OSC VCXO 2.5V 6SMD | 3928 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 322.265625MHz, 349.406167MHz | - | - | - | Enable/Disable | CML | 2.5V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552KH000403DGXTAL OSC VCXO 1.8V 6SMD | 3799 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.81233MHz | - | - | - | Enable/Disable | CML | 1.8V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000883DGXTAL OSCILLATOR | 3211 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 698.812335MHz, 705.024MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AG000403DGDIFFERENTIAL/SINGLE-ENDED | 2659 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.81233MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AA000979DGRXTAL OSC VCXO 3.3V 6SMD | 3660 Hello! Welcome to Gobetter | 72.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 881.28MHz | 1.033344GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AA000981DGRXTAL OSC VCXO 3.3V 6SMD | 2324 Hello! Welcome to Gobetter | 72.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 877.38053MHz | 1.0287717GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AA000985DGRXTAL OSC VCXO 3.3V 6SMD | 2640 Hello! Welcome to Gobetter | 72.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 873.515414MHz | 1.0242396GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
