| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552AJ000956DGRXTAL OSC VCXO 3.3V 6SMD | 3343 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 993.40969MHz | 1.0242396GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000965DGRXTAL OSC VCXO 3.3V 6SMD | 3440 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 993.40969MHz | 1.02423965GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000979DGRXTAL OSC VCXO 3.3V 6SMD | 3171 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 881.28MHz | 1.033344GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000985DGRXTAL OSC VCXO 3.3V 6SMD | 3534 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 873.515414MHz | 1.0242396GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000987DGRXTAL OSC VCXO 3.3V 6SMD | 2159 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 873.515414MHz | 993.40969MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000335DGRXTAL OSC VCXO 3.3V 6SMD | 2191 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 500MHz, 1GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000965DGRXTAL OSC VCXO 3.3V 6SMD | 2478 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 993.40969MHz, 1.02423965GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000979DGRXTAL OSC VCXO 3.3V 6SMD | 3818 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 881.28MHz, 1.033344GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BE000307DGRXTAL OSC VCXO 3.3V 6SMD | 3654 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 890.10989MHz, 891MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BE001033DGRXTAL OSC VCXO 3.3V 6SMD | 2819 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 1.0242396GHz, 1.033344GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BJ000291DGRXTAL OSC VCXO 3.3V 6SMD | 3132 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 1250MHz, 1.417GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552EJ000359DGRXTAL OSC VCXO 2.5V 6SMD | 3201 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 850MHz, 900MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AA000024DGRXTAL OSC VCXO 3.3V 8SMD | 2612 Hello! Welcome to Gobetter | 87.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 657.42188MHz, 669.32658MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AA000141DGRXTAL OSC VCXO 3.3V 8SMD | 3455 Hello! Welcome to Gobetter | 87.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 669.32658MHz, 693.48299MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AA000164DGRXTAL OSC VCXO 3.3V 8SMD | 3438 Hello! Welcome to Gobetter | 87.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 669.32658MHz, 690.5692MHz, 693.48299MHz, 704.38058MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AA000343DGRXTAL OSC VCXO 3.3V 8SMD | 2826 Hello! Welcome to Gobetter | 87.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 666.514MHz, 669.3266MHz, 690.5692MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AK000364DGRXTAL OSC VCXO 3.3V 8SMD | 3818 Hello! Welcome to Gobetter | 87.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 672.163MHz, 696.421MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BB000440DGRXTAL OSC VCXO 3.3V 8SMD | 2609 Hello! Welcome to Gobetter | 87.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 672.162712MHz, 696.421484MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±100ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 554AD002382DGXTAL OSC VCXO 3.3V 8SMD | 3591 Hello! Welcome to Gobetter | 88.48 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 117MHz, 193MHz, 406MHz, 886MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AC000141DGRXTAL OSC VCXO 3.3V 8SMD | 2128 Hello! Welcome to Gobetter | 90.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 669.32658MHz, 693.48299MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
