| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 554MF000141DGRXTAL OSC VCXO 3.3V 8SMD | 2501 Hello! Welcome to Gobetter | 90.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 669.32658MHz, 693.48299MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554MF000442DGRXTAL OSC VCXO 3.3V 8SMD | 2759 Hello! Welcome to Gobetter | 90.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 672.162712MHz, 696.421484MHz, 696.614931MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554NC000250DGRXTAL OSC VCXO 3.3V 8SMD | 2293 Hello! Welcome to Gobetter | 90.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 108MHz, 148.35165MHz, 148.5MHz, 216MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554NC000365DGRXTAL OSC VCXO 3.3V 8SMD | 3189 Hello! Welcome to Gobetter | 90.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 107.937282MHz, 148.317932MHz, 148.469063MHz, 215.874564MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554NC000456DGRXTAL OSC VCXO 3.3V 8SMD | 3066 Hello! Welcome to Gobetter | 90.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 107.9375MHz, 148.317932MHz, 148.46625MHz, 215.875MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BD002538DGRDIFFERENTIAL/SINGLE-ENDED QUAD F | 3763 Hello! Welcome to Gobetter | 90.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 122.88MHz, 153.6MHz, 245.76MHz, 491.52MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000366DGXTAL OSC VCXO 3.3V 6SMD | 3617 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 865.654MHz | 898.484MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000392DGXTAL OSC VCXO 3.3V 6SMD | 2798 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 892.842518MHz | 900.377054MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000956DGXTAL OSC VCXO 3.3V 6SMD | 3136 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 993.40969MHz | 1.0242396GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000965DGXTAL OSC VCXO 3.3V 6SMD | 3288 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 993.40969MHz | 1.02423965GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000979DGXTAL OSC VCXO 3.3V 6SMD | 3030 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 881.28MHz | 1.033344GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000985DGXTAL OSC VCXO 3.3V 6SMD | 3289 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 873.515414MHz | 1.0242396GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000987DGXTAL OSC VCXO 3.3V 6SMD | 3353 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 873.515414MHz | 993.40969MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000335DGXTAL OSC VCXO 3.3V 6SMD | 2898 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 500MHz | 1GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000965DGXTAL OSC VCXO 3.3V 6SMD | 2432 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 993.40969MHz, 1.02423965GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000979DGXTAL OSC VCXO 3.3V 6SMD | 3468 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 881.28MHz, 1.033344GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BE000307DGXTAL OSC VCXO 3.3V 6SMD | 2041 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 890.10989MHz, 891MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BE001033DGXTAL OSC VCXO 3.3V 6SMD | 3800 Hello! Welcome to Gobetter | 91.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 1.0242396GHz, 1.033344GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554FC000471DGXTAL OSC VCXO 2.5V 8SMD | 2878 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 627.32962MHz, 647.239364MHz, 649.970332MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554HC000249DGXTAL OSC VCXO 2.5V 8SMD | 2992 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 644.53125MHz, 669.32658MHz, 690.5692MHz, 693.48299MHz | - | - | - | Enable/Disable | CML | 2.5V | ±50ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
