| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 554AJ000458DGRXTAL OSC VCXO 3.3V 8SMD | 2596 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 644.53125MHz, 672.162MHz, 693.482991MHz, 703.375MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BG000355DGRXTAL OSC VCXO 3.3V 8SMD | 2973 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 100MHz, 125MHz, 200MHz, 250MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BG000430DGRXTAL OSC VCXO 3.3V 8SMD | 3076 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 155.52MHz, 166.628571MHz, 622.08MHz, 669.326582MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BM000421DGRXTAL OSC VCXO 3.3V 8SMD | 2462 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 500MHz, 600MHz, 700MHz, 800MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BM000552DGRXTAL OSC VCXO 3.3V 8SMD | 3081 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 39.3216MHz, 90MHz, 120MHz, 225MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BM000711DGRXTAL OSC VCXO 3.3V 8SMD | 2018 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 144.39MHz, 144.8MHz, 434.55MHz, 437.65MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554DE000332DGRXTAL OSC VCXO 3.3V 8SMD | 2849 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 672.1627MHz, 696.3993MHz, 718.8638MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554DJ000124DGRXTAL OSC VCXO 3.3V 8SMD | 2190 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.531MHz, 657.42188MHz, 669.32658MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554DJ002367DGRXTAL OSC VCXO 3.3V 8SMD | 2402 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 100MHz, 200MHz, 375MHz, 750MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554DJ002427DGRXTAL OSC VCXO 3.3V 8SMD | 3439 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 100MHz, 125MHz, 200MHz, 375MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554EJ000434DGRXTAL OSC VCXO 2.5V 8SMD | 3991 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 100MHz, 155.52MHz, 156.25MHz, 312.5MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554MJ000355DGRXTAL OSC VCXO 3.3V 8SMD | 3637 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 100MHz, 125MHz, 200MHz, 250MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554MM000141DGRXTAL OSC VCXO 3.3V 8SMD | 2211 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 669.32658MHz, 693.48299MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554MM000325DGRXTAL OSC VCXO 3.3V 8SMD | 2144 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 693.48299MHz, 699.32658MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554MM002445DGRXTAL OSC VCXO 3.3V 8SMD | 2086 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 404MHz, 406MHz, 408MHz, 410MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554FJ002539DGRDIFFERENTIAL/SINGLE-ENDED | 2001 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 153.6MHz, 184.32MHz, 245.76MHz, 491.52MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554FJ002538DGRDIFFERENTIAL/SINGLE-ENDED | 3746 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 122.88MHz, 153.6MHz, 245.76MHz, 491.52MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AE000463DGXTAL OSC VCXO 3.3V 8SMD | 2729 Hello! Welcome to Gobetter | 110.70 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 84.02MHz, 622.08MHz, 644.53125MHz, 672.162MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AG000463DGXTAL OSC VCXO 3.3V 8SMD | 2403 Hello! Welcome to Gobetter | 110.70 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 84.02MHz, 622.08MHz, 644.53125MHz, 672.162MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AG000668DGXTAL OSC VCXO 3.3V 8SMD | 3832 Hello! Welcome to Gobetter | 110.70 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 214.84375MHz, 265.625MHz, 312.5MHz, 322.265625MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
