| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 554AF000132DGXTAL OSC VCXO 3.3V 8SMD | 3523 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 622.08MHz, 669.326582MHz, 690.569196MHz, 693.482991MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AF000171DGXTAL OSC VCXO 3.3V 8SMD | 3734 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 531.25MHz, 622.08MHz, 625MHz, 666.51429MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AF000227DGXTAL OSC VCXO 3.3V 8SMD | 2102 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 644.53125MHz, 669.32658MHz, 693.48304MHz, 707.35265MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AF000282DGXTAL OSC VCXO 3.3V 8SMD | 3307 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 666.51429MHz, 669.32658MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BC000141DGXTAL OSC VCXO 3.3V 8SMD | 2227 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 669.32658MHz, 693.48299MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BC000209DGXTAL OSC VCXO 3.3V 8SMD | 3214 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 39.3216MHz, 120MHz, 250MHz, 312.5MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BC000552DGXTAL OSC VCXO 3.3V 8SMD | 3391 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 39.3216MHz, 90MHz, 120MHz, 225MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554DD000732DGXTAL OSC VCXO 3.3V 8SMD | 3311 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 161.1328MHz, 312.5MHz, 322.2656MHz, 644.5312MHz | - | - | - | Enable/Disable | CML | 3.3V | ±50ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554NC000250DGXTAL OSC VCXO 3.3V 8SMD | 2382 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 108MHz, 148.35165MHz, 148.5MHz, 216MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554NC000365DGXTAL OSC VCXO 3.3V 8SMD | 3978 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 107.937282MHz, 148.317932MHz, 148.469063MHz, 215.874564MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554NC000456DGXTAL OSC VCXO 3.3V 8SMD | 2742 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 107.9375MHz, 148.317932MHz, 148.46625MHz, 215.875MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554BD002538DGDIFFERENTIAL/SINGLE-ENDED QUAD F | 3778 Hello! Welcome to Gobetter | 96.26 | Add To CartInquiry Now |   Datasheet | Strip | Si554 | Active | Crystal | VCXO | 122.88MHz, 153.6MHz, 245.76MHz, 491.52MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AE000463DGRXTAL OSC VCXO 3.3V 8SMD | 2662 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 84.02MHz, 622.08MHz, 644.53125MHz, 672.162MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AG000463DGRXTAL OSC VCXO 3.3V 8SMD | 3977 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 84.02MHz, 622.08MHz, 644.53125MHz, 672.162MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AG000668DGRXTAL OSC VCXO 3.3V 8SMD | 3899 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 214.84375MHz, 265.625MHz, 312.5MHz, 322.265625MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AH000141DGRXTAL OSC VCXO 3.3V 8SMD | 3563 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 669.32658MHz, 693.48299MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AH000274DGRXTAL OSC VCXO 3.3V 8SMD | 2117 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 624.6938MHz, 657.4219MHz, 669.3265MHz, 693.483MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AH000322DGRXTAL OSC VCXO 3.3V 8SMD | 3898 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 155.52MHz, 531.25MHz, 622.08MHz, 644.5313MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AH000331DGRXTAL OSC VCXO 3.3V 8SMD | 3140 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 569.1964MHz, 690.5692MHz, 693.483MHz, 704.3806MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 554AJ000141DGRXTAL OSC VCXO 3.3V 8SMD | 2003 Hello! Welcome to Gobetter | 104.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 622.08MHz, 644.53125MHz, 669.32658MHz, 693.48299MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
