| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552AA000986DGRXTAL OSC VCXO 3.3V 6SMD | 2230 Hello! Welcome to Gobetter | 72.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 993.4095MHz | 1.0242396GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC000335DGXTAL OSC XO 3.3V 6SMD | 3226 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 500MHz, 1GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC000956DGXTAL OSC XO 3.3V 6SMD | 3443 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 993.40969MHz, 1.0242396GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC000987DGXTAL OSC XO 3.3V 6SMD | 3537 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 873.515414MHz, 993.40969MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC001014DGXTAL OSC XO 3.3V 6SMD | 3353 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 908MHz, 1.09GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC001015DGXTAL OSC XO 3.3V 6SMD | 2157 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 978MHz, 1.02GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532DC000712DGXTAL OSC XO 3.3V 6SMD | 2726 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 1.2890625GHz, 1.39762467GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532FC000923DGXTAL OSC XO 2.5V 6SMD | 3160 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 148.5MHz, 1.001GHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±7ppm | -40°C ~ 85°C | 98mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532MC000324DGXTAL OSC XO 3.3V 6SMD | 3621 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 1GHz, 1.0083333GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532QC000809DGXTAL OSC XO 3.3V 6SMD | 2625 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 1.03GHz, 1.09GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC001095DGXTAL OSCILLATOR | 2260 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 832MHz, 852MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC001121DGDIFFERENTIAL/SINGLE-ENDED | 3427 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 831.9985MHz, 851.9985MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532DC000335DGDIFFERENTIAL/SINGLE-ENDED; DUAL | 2354 Hello! Welcome to Gobetter | 74.17 | Add To CartInquiry Now |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 500MHz, 1GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000290DGRXTAL OSC VCXO 3.3V 6SMD | 3489 Hello! Welcome to Gobetter | 75.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 800MHz | 1GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BF000999DGRXTAL OSC VCXO 3.3V 6SMD | 2385 Hello! Welcome to Gobetter | 75.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 873.51542MHz, 1.0242396GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552EF000415DGRXTAL OSC VCXO 2.5V 6SMD | 3456 Hello! Welcome to Gobetter | 75.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 718.863MHz, 892.933MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552EF000418DGRXTAL OSC VCXO 2.5V 6SMD | 2124 Hello! Welcome to Gobetter | 75.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 718.863MHz, 905.5MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000290DGXTAL OSC VCXO 3.3V 6SMD | 2254 Hello! Welcome to Gobetter | 79.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 800MHz | 1GHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BF000999DGXTAL OSC VCXO 3.3V 6SMD | 2896 Hello! Welcome to Gobetter | 79.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 873.51542MHz, 1.0242396GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552EF000415DGXTAL OSC VCXO 2.5V 6SMD | 3721 Hello! Welcome to Gobetter | 79.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 718.863MHz, 892.933MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
