| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552AG000111DGXTAL OSC VCXO 3.3V 6SMD | 3923 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 657.42188MHz | 707.35265MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AG000112DGXTAL OSC VCXO 3.3V 6SMD | 2840 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz | 644.53125MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AG000333DGXTAL OSC VCXO 3.3V 6SMD | 2434 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz | 666.51429MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AG000471DGXTAL OSC VCXO 3.3V 6SMD | 3649 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz | 644.5313MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AG000721DGXTAL OSC VCXO 3.3V 6SMD | 2941 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 698.81MHz | 706.18MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000112DGXTAL OSC VCXO 3.3V 6SMD | 3758 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz | 644.53125MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000127DGXTAL OSC VCXO 3.3V 6SMD | 3966 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 669.326582MHz | 693.482991MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000143DGXTAL OSC VCXO 3.3V 6SMD | 2558 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 624.6938MHz | 657.42188MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000147DGXTAL OSC VCXO 3.3V 6SMD | 2893 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 693.48299MHz | 704.38058MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000151DGXTAL OSC VCXO 3.3V 6SMD | 2789 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 627.3296MHz | 690.569196MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000276DGXTAL OSC VCXO 3.3V 6SMD | 3269 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 669.3266MHz | 690.5692MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000371DGXTAL OSC VCXO 3.3V 6SMD | 3975 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 296.7033MHz | 297MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000449DGXTAL OSC VCXO 3.3V 6SMD | 2069 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 709.526MHz | 716.5732MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000452DGXTAL OSC VCXO 3.3V 6SMD | 2421 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 669.3216MHz | 690.5692MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000462DGXTAL OSC VCXO 3.3V 6SMD | 3896 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 669.3216MHz | 716.5732MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000471DGXTAL OSC VCXO 3.3V 6SMD | 2217 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz | 644.5313MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000472DGXTAL OSC VCXO 3.3V 6SMD | 3397 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 672.1627MHz | 696.4214MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000479DGXTAL OSC VCXO 3.3V 6SMD | 2335 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 669.3266MHz | 716.5732MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AH000550DGXTAL OSC VCXO 3.3V 6SMD | 3484 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 40.34MHz | 286.0796MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000107DGXTAL OSC VCXO 3.3V 6SMD | 2414 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz | 669.32658MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
