| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552AJ000883DGRXTAL OSCILLATOR | 3452 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 698.812335MHz, 705.024MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AG000403DGRDIFFERENTIAL/SINGLE-ENDED | 2250 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.81233MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC000335DGRXTAL OSC XO 3.3V 6SMD | 2895 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 500MHz, 1GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC000956DGRXTAL OSC XO 3.3V 6SMD | 3722 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 993.40969MHz, 1.0242396GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC000987DGRXTAL OSC XO 3.3V 6SMD | 3925 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 873.515414MHz, 993.40969MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC001014DGRXTAL OSC XO 3.3V 6SMD | 2462 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 908MHz, 1.09GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC001015DGRXTAL OSC XO 3.3V 6SMD | 2533 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 978MHz, 1.02GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532DC000712DGRXTAL OSC XO 3.3V 6SMD | 3279 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 1.2890625GHz, 1.39762467GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532FC000923DGRXTAL OSC XO 2.5V 6SMD | 2795 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 148.5MHz, 1.001GHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±7ppm | -40°C ~ 85°C | 98mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532MC000324DGRXTAL OSC XO 3.3V 6SMD | 2140 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 1GHz, 1.0083333GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532QC000809DGRXTAL OSC XO 3.3V 6SMD | 2313 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 1.03GHz, 1.09GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC001095DGRXTAL OSCILLATOR | 3148 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 832MHz, 852MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AC001121DGRDIFFERENTIAL/SINGLE-ENDED | 2799 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 831.9985MHz, 851.9985MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532DC000335DGRDIFFERENTIAL/SINGLE-ENDED; DUAL | 2549 Hello! Welcome to Gobetter | 69.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 500MHz, 1GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AE000403DGXTAL OSC VCXO 3.3V 6SMD | 2351 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.81233MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AE000066DGXTAL OSC VCXO 3.3V 6SMD | 2109 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 698.812334MHz | 644.53125MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AE000106DGXTAL OSC VCXO 3.3V 6SMD | 3489 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 155.52MHz | 622.08MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AE000107DGXTAL OSC VCXO 3.3V 6SMD | 3118 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz | 669.32658MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AG000107DGXTAL OSC VCXO 3.3V 6SMD | 3122 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 622.08MHz | 669.32658MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AG000108DGXTAL OSC VCXO 3.3V 6SMD | 2258 Hello! Welcome to Gobetter | 70.23 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 644.53125MHz | 693.48299MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
