| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552AJ000721DGRXTAL OSC VCXO 3.3V 6SMD | 2123 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 698.81MHz | 706.18MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000736DGRXTAL OSC VCXO 3.3V 6SMD | 2057 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 644.53125MHz | 698.812335MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000107DGRXTAL OSC VCXO 3.3V 6SMD | 3912 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 622.08MHz | 669.32658MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000108DGRXTAL OSC VCXO 3.3V 6SMD | 3392 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 644.53125MHz | 693.48299MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AM000320DGRXTAL OSC VCXO 3.3V 6SMD | 3221 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 622.08MHz | 666.514286MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BE000320DGRXTAL OSC VCXO 3.3V 6SMD | 3930 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 622.08MHz, 666.514286MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BE000591DGRXTAL OSC VCXO 3.3V 6SMD | 3988 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 698.812334MHz, 794.727753MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BG000537DGRXTAL OSC VCXO 3.3V 6SMD | 2150 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 644.53125MHz, 672.1875MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BJ000964DGRXTAL OSC VCXO 3.3V 6SMD | 2787 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 296.703296MHz, 297MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BM000591DGRXTAL OSC VCXO 3.3V 6SMD | 3483 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 698.812334MHz, 794.727753MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BM000649DGRXTAL OSC VCXO 3.3V 6SMD | 3056 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 74.25MHz, 222.75MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BM000753DGRXTAL OSC VCXO 3.3V 6SMD | 2829 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.812334MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552DE000591DGRXTAL OSC VCXO 3.3V 6SMD | 2979 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 698.812334MHz, 794.727753MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552DH000461DGRXTAL OSC VCXO 3.3V 6SMD | 2409 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 669.326582MHz, 690.569196MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552DJ000688DGRXTAL OSC VCXO 3.3V 6SMD | 3106 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 644.5312MHz, 698.8123MHz | - | - | - | Enable/Disable | CML | 3.3V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552FJ000371DGRXTAL OSC VCXO 2.5V 6SMD | 2304 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 296.7033MHz, 297MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552FJ000655DGRXTAL OSC VCXO 2.5V 6SMD | 2201 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 593.406592MHz, 594MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552HJ000403DGRXTAL OSC VCXO 2.5V 6SMD | 2091 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.81233MHz | - | - | - | Enable/Disable | CML | 2.5V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552HJ000604DGRXTAL OSC VCXO 2.5V 6SMD | 3856 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 322.265625MHz, 349.406167MHz | - | - | - | Enable/Disable | CML | 2.5V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552KH000403DGRXTAL OSC VCXO 1.8V 6SMD | 3004 Hello! Welcome to Gobetter | 67.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 644.53125MHz, 698.81233MHz | - | - | - | Enable/Disable | CML | 1.8V | ±20ppm | -40°C ~ 85°C | 117mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
