| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552EF000418DGXTAL OSC VCXO 2.5V 6SMD | 3914 Hello! Welcome to Gobetter | 79.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 718.863MHz, 905.5MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552EF000441DGXTAL OSC VCXO 2.5V 6SMD | 2407 Hello! Welcome to Gobetter | 79.95 | Add To CartInquiry Now |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 718.863785MHz, 909.708387MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534BC000362DGRXTAL OSC XO 3.3V 8SMD | 2295 Hello! Welcome to Gobetter | 80.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 10MHz, 60MHz, 360MHz, 1.417GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C | 98mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534BC000564DGRXTAL OSC XO 3.3V 8SMD | 2253 Hello! Welcome to Gobetter | 80.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 1.29015GHz, 1.31GHz, 1.34856GHz, 1.3625GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C | 98mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534DC000579DGRXTAL OSC XO 3.3V 8SMD | 2379 Hello! Welcome to Gobetter | 80.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 1.325GHz, 1.33GHz, 1.335GHz, 1.34GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534DC000596DGRXTAL OSC XO 3.3V 8SMD | 3135 Hello! Welcome to Gobetter | 80.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 970MHz, 980MHz, 990MHz, 1GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534DC000613DGRXTAL OSC XO 3.3V 8SMD | 2539 Hello! Welcome to Gobetter | 80.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 1.213GHz, 1.29GHz, 1.315GHz, 1.3625GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534MC000306DGRXTAL OSC XO 3.3V 8SMD | 3290 Hello! Welcome to Gobetter | 80.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 600MHz, 640MHz, 800MHz, 1GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534MC000695DGRXTAL OSC XO 3.3V 8SMD | 2834 Hello! Welcome to Gobetter | 80.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 680MHz, 800MHz, 840MHz, 1GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534DC002587DGRDIFFERENTIAL/SINGLE-ENDED;QUAD F | 2299 Hello! Welcome to Gobetter | 80.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 700MHz, 750MHz, 800MHz, 1GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 554AD002382DGRXTAL OSC VCXO 3.3V 8SMD | 2994 Hello! Welcome to Gobetter | 83.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si554 | Active | Crystal | VCXO | 117MHz, 193MHz, 406MHz, 886MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534BC000362DGXTAL OSC XO 3.3V 8SMD | 2074 Hello! Welcome to Gobetter | 85.29 | Add To CartInquiry Now |   Datasheet | Strip | Si534 | Active | Crystal | XO (Standard) | 10MHz, 60MHz, 360MHz, 1.417GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C | 98mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534BC000564DGXTAL OSC XO 3.3V 8SMD | 3388 Hello! Welcome to Gobetter | 85.29 | Add To CartInquiry Now |   Datasheet | Strip | Si534 | Active | Crystal | XO (Standard) | 1.29015GHz, 1.31GHz, 1.34856GHz, 1.3625GHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C | 98mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534DC000579DGXTAL OSC XO 3.3V 8SMD | 2717 Hello! Welcome to Gobetter | 85.29 | Add To CartInquiry Now |   Datasheet | Strip | Si534 | Active | Crystal | XO (Standard) | 1.325GHz, 1.33GHz, 1.335GHz, 1.34GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534DC000613DGXTAL OSC XO 3.3V 8SMD | 3423 Hello! Welcome to Gobetter | 85.29 | Add To CartInquiry Now |   Datasheet | Strip | Si534 | Active | Crystal | XO (Standard) | 1.213GHz, 1.29GHz, 1.315GHz, 1.3625GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534MC000306DGXTAL OSC XO 3.3V 8SMD | 2963 Hello! Welcome to Gobetter | 85.29 | Add To CartInquiry Now |   Datasheet | Strip | Si534 | Active | Crystal | XO (Standard) | 600MHz, 640MHz, 800MHz, 1GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534MC000695DGXTAL OSC XO 3.3V 8SMD | 2547 Hello! Welcome to Gobetter | 85.29 | Add To CartInquiry Now |   Datasheet | Strip | Si534 | Active | Crystal | XO (Standard) | 680MHz, 800MHz, 840MHz, 1GHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534DC002587DGDIFFERENTIAL/SINGLE-ENDED;QUAD F | 3847 Hello! Welcome to Gobetter | 85.29 | Add To CartInquiry Now |   Datasheet | Strip | Si534 | Active | Crystal | XO (Standard) | 700MHz, 750MHz, 800MHz, 1GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000366DGRXTAL OSC VCXO 3.3V 6SMD | 3593 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 865.654MHz | 898.484MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AJ000392DGRXTAL OSC VCXO 3.3V 6SMD | 2424 Hello! Welcome to Gobetter | 86.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 892.842518MHz | 900.377054MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
