| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1854 WB001HOOKUP STRND 24AWG WHT/BLK 1000' | 2739 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Black Stripe | - | 
|   | 1854 WU001HOOKUP STRND 24AWG WHT/BLU 1000' | 3532 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Blue Stripe | - | 
|   | 1854 WO001HOOKUP STRND 24AWG WHT/ORG 1000' | 2839 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Orange Stripe | - | 
|   | 1330-24-1-0500-002-1-TSHOOK-UP STRND 24AWG WHT 500' | 3789 Hello! Welcome to Gobetter | 264.42 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/0.0079 | Copper, Tinned | Fluorinated Ethylene-Propylene (FEP) | 0.067 (1.70mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -80°C ~ 200°C | White | UL Style 1330 | 
|   | 1330-24-1-0500-001-1-TSHOOK-UP STRND 24AWG BLK 500' | 3610 Hello! Welcome to Gobetter | 264.42 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/0.0079 | Copper, Tinned | Fluorinated Ethylene-Propylene (FEP) | 0.067 (1.70mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -80°C ~ 200°C | Black | UL Style 1330 | 
|   | 1330-24-1-0500-005-1-TSHOOK-UP STRND 24AWG BLU 500' | 3600 Hello! Welcome to Gobetter | 264.42 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/0.0079 | Copper, Tinned | Fluorinated Ethylene-Propylene (FEP) | 0.067 (1.70mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -80°C ~ 200°C | Blue | UL Style 1330 | 
|   | 5856 SL005HOOK-UP STRND 20AWG SLATE 100' | 2891 Hello! Welcome to Gobetter | 226.95 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 20 AWG | 19/32 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.058 (1.47mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Slate | UL Style 1213 | 
|   | AT201932 WH005HOOK-UP STRND 20AWG WHITE 100' | 3436 Hello! Welcome to Gobetter | 228.30 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.058 (1.47mm) | 0.011 (0.28mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | White | - | 
|   | AT201932 BK005HOOK-UP STRND 20AWG BLACK 100' | 2558 Hello! Welcome to Gobetter | 228.30 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.058 (1.47mm) | 0.011 (0.28mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | Black | - | 
|   | AT201932 YL005HOOK-UP STRND 20AWG YELLOW 100' | 2889 Hello! Welcome to Gobetter | 228.30 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.058 (1.47mm) | 0.011 (0.28mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | Yellow | - | 
|   | AT201932 GR005HOOK-UP STRND 20AWG GREEN 100' | 3482 Hello! Welcome to Gobetter | 228.30 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.058 (1.47mm) | 0.011 (0.28mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | Green | - | 
|   | AT201932 OR005HOOK-UP STRND 20AWG ORANGE 100' | 3598 Hello! Welcome to Gobetter | 228.30 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.058 (1.47mm) | 0.011 (0.28mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | Orange | - | 
|   | AT201932 RD005HOOK-UP STRND 20AWG RED 100' | 2658 Hello! Welcome to Gobetter | 228.30 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.058 (1.47mm) | 0.011 (0.28mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | Red | - | 
|   | 422601 GR001HOOK-UP SOLID 26AWG GRN 1000' | 3122 Hello! Welcome to Gobetter | 229.12 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.036 (0.91mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -10°C ~ 80°C | Green | UL Style 1061 | 
|   | 422601 OR001HOOK-UP SOLID 26AWG ORANGE 1000' | 2461 Hello! Welcome to Gobetter | 229.12 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.036 (0.91mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -10°C ~ 80°C | Orange | UL Style 1061 | 
|   | 1561 BK001HOOK-UP SOLID 22AWG BLACK 1000' | 2239 Hello! Welcome to Gobetter | 233.23 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Black | - | 
|   | 1561 SL001HOOK-UP SOLID 22AWG SLATE 1000' | 3998 Hello! Welcome to Gobetter | 233.23 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Slate | - | 
|   | 1561 VI001HOOK-UP SOLID 22AWG VIOLET 1000' | 3091 Hello! Welcome to Gobetter | 233.23 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Violet | - | 
|   | 1561 OR001HOOK-UP SOLID 22AWG ORANGE 1000' | 3811 Hello! Welcome to Gobetter | 233.23 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Orange | - | 
|   | 1561 BL001HOOK-UP SOLID 22AWG BLU 1000' | 2609 Hello! Welcome to Gobetter | 233.23 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Blue | - | 
