| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1561 GR001HOOK-UP SOLID 22AWG GREEN 1000' | 2601 Hello! Welcome to Gobetter | 233.23 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Green | - | 
|   | 1561 WH001HOOK-UP SOLID 22AWG WHITE 1000' | 2238 Hello! Welcome to Gobetter | 233.23 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | White | - | 
|   | 1561 YL001HOOK-UP SOLID 22AWG YELLOW 1000' | 3179 Hello! Welcome to Gobetter | 233.23 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Yellow | - | 
|   | 3055 WR001HOOK-UP STRND 18AWG W/R 1000' | 3196 Hello! Welcome to Gobetter | 233.51 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White, Red Stripe | ISO 10993, UL Style 1007/1569 | 
|   | 3055 SL001HOOK-UP STRND 18AWG SLATE 1000' | 2389 Hello! Welcome to Gobetter | 233.51 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Slate | ISO 10993, UL Style 1007/1569 | 
|   | 892019 WH001HOOK-UP STRND 20AWG WHT 1000' | 2920 Hello! Welcome to Gobetter | 234.25 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.072 (1.83mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White | UL Style 1007/1569 | 
|   | 3053/1 RD001HOOK-UP SOLID 20AWG RED 1000' | 2517 Hello! Welcome to Gobetter | 234.25 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Red | ISO 10993, UL Style 1007/1569 | 
|   | 3053/1 BL001HOOK-UP SOLID 20AWG BLU 1000' | 3870 Hello! Welcome to Gobetter | 234.25 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Blue | ISO 10993, UL Style 1007/1569 | 
|   | 3053/1 GR001HOOK-UP SOLID 20AWG GRN 1000' | 2513 Hello! Welcome to Gobetter | 234.25 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Green | ISO 10993, UL Style 1007/1569 | 
|   | 3053/1 VI001HOOK-UP SOLID 20AWG VIOLET 1000' | 2330 Hello! Welcome to Gobetter | 234.25 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Violet | ISO 10993, UL Style 1007/1569 | 
|   | 892019 VI001HOOK-UP STRND 20AWG VIOLET 1000' | 2266 Hello! Welcome to Gobetter | 234.25 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.072 (1.83mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Violet | UL Style 1007/1569 | 
|   | 892019 GR001HOOK-UP STRND 20AWG GRN 1000' | 2090 Hello! Welcome to Gobetter | 234.25 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.072 (1.83mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Green | UL Style 1007/1569 | 
|   | 892019 OR001HOOK-UP STRND 20AWG ORANGE 1000' | 2915 Hello! Welcome to Gobetter | 234.25 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.072 (1.83mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Orange | UL Style 1007/1569 | 
|   | 541801 WH001HOOK-UP SOLID 18AWG WHITE 1000' | 2302 Hello! Welcome to Gobetter | 235.22 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | White | UL Style TFN | 
|   | 782607 BK001HOOK-UP STRND 26AWG BLACK 1000' | 2707 Hello! Welcome to Gobetter | 235.32 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.083 (2.11mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Black | UL Style 1015/1230 | 
|   | 3051 WN001HOOKUP STRND 22AWG WHT/BRN 1000' | 3986 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White, Brown Stripe | ISO 10993, UL Style 1007/1569 | 
|   | 3051 WG001HOOKUP STRND 22AWG WHT/GRN 1000' | 3198 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White, Green Stripe | ISO 10993, UL Style 1007/1569 | 
|   | 892219 OR001HOOK-UP STRND 22AWG ORANGE 1000' | 3800 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 19/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Orange | UL Style 1007/1569 | 
|   | 3051 WS001HOOKUP STRND 22AWG WHT/GRY 1000' | 3396 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White, Gray Stripe | ISO 10993, UL Style 1007/1569 | 
|   | 3051 YG001HOOKUP STRND 22AWG YLW/GRN 1000' | 3441 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Yellow, Green Stripe | ISO 10993, UL Style 1007/1569 | 
