| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 461419 BL002HOOK-UP STRND 14AWG BLUE 500' | 3473 Hello! Welcome to Gobetter | 216.94 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | 19/0.0147 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.138 (3.50mm) | 0.032 (0.81mm) | 500.0' (152.4m) | 600V | -40°C ~ 105°C | Blue | UL Style 1015/1230 | 
|   | 461419 BR002HOOK-UP STRND 14AWG BROWN 500' | 3360 Hello! Welcome to Gobetter | 216.94 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | 19/0.0147 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.138 (3.50mm) | 0.032 (0.81mm) | 500.0' (152.4m) | 600V | -40°C ~ 105°C | Brown | UL Style 1015/1230 | 
|   | 1859/19 VI005HOOK-UP STRND 14AWG VIOLET 100' | 2878 Hello! Welcome to Gobetter | 218.10 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.091 (2.31mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -55°C ~ 105°C | Violet | - | 
|   | 1859/19 BL005HOOK-UP STRND 14AWG BLUE 100' | 2363 Hello! Welcome to Gobetter | 218.10 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.091 (2.31mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -55°C ~ 105°C | Blue | - | 
|   | 1859/19 SL005HOOK-UP STRND 14AWG SLATE 100' | 2379 Hello! Welcome to Gobetter | 218.10 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.091 (2.31mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -55°C ~ 105°C | Slate | - | 
|   | 1550 BR001HOOK-UP STRND 24AWG BROWN 1000' | 2800 Hello! Welcome to Gobetter | 218.42 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Brown | - | 
|   | 1550 VI001HOOK-UP STRND 24AWG VIOLET 1000' | 3950 Hello! Welcome to Gobetter | 218.42 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | Violet | - | 
|   | 1550 WH001HOOK-UP STRND 24AWG WHITE 1000' | 3351 Hello! Welcome to Gobetter | 218.42 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76B Type MW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 1000V | -40°C ~ 80°C | White | - | 
|   | 39114 002100HOOK-UP STRND 14AWG RED 100' | 3135 Hello! Welcome to Gobetter | 220.98 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Polyphenylene Oxide (PPO) | 0.097 (2.46mm) | 0.012 (0.30mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Red | UL Style 11028 | 
|   | 39114 005100HOOK-UP STRND 14AWG GREEN 100' | 3816 Hello! Welcome to Gobetter | 220.98 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Polyphenylene Oxide (PPO) | 0.097 (2.46mm) | 0.012 (0.30mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Green | UL Style 11028 | 
|   | 1852 VI001HOOK-UP STRND 28AWG VIOLET 1000' | 3684 Hello! Welcome to Gobetter | 222.85 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.035 (0.89mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Violet | - | 
|   | 1852 SL001HOOK-UP STRND 28AWG SLATE 1000' | 2903 Hello! Welcome to Gobetter | 222.85 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.035 (0.89mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Slate | - | 
|   | 1854 VI001HOOK-UP STRND 24AWG VIOLET 1000' | 3944 Hello! Welcome to Gobetter | 225.62 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Violet | - | 
|   | 1854 BL001HOOK-UP STRND 24AWG BLUE 1000' | 3535 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Blue | - | 
|   | 1854 OR001HOOK-UP STRND 24AWG ORANGE 1000' | 2520 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Orange | - | 
|   | 1854 BR001HOOK-UP STRND 24AWG BROWN 1000' | 3330 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Brown | - | 
|   | 1854 YL001HOOK-UP STRND 24AWG YELLOW 1000' | 2269 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Yellow | - | 
|   | 1854 SL001HOOK-UP STRND 24AWG SLATE 1000' | 2464 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Slate | - | 
|   | 1854 WN001HOOKUP STRND 24AWG WHT/BRN 1000' | 3865 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Brown Stripe | - | 
|   | 1854 WS001HOOKUP STRND 24AWG WHT/GRY 1000' | 2273 Hello! Welcome to Gobetter | 225.63 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Gray Stripe | - | 
