| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5855/7 OR005HOOK-UP STRND 22AWG ORANGE 100' | 2697 Hello! Welcome to Gobetter | 187.15 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 22 AWG | 7/30 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.050 (1.27mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Orange | UL Style 1213 | 
|   | 2854/1 OR005HOOK-UP SOLID 24AWG ORANGE 100' | 2538 Hello! Welcome to Gobetter | 187.84 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 24 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.040 (1.02mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Orange | UL Style 1213 | 
|   | 2854/1 VI005HOOK-UP SOLID 24AWG VIOLET 100' | 3885 Hello! Welcome to Gobetter | 187.84 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 24 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.040 (1.02mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Violet | UL Style 1213 | 
|   | 2854/1 SL005HOOK-UP SOLID 24AWG SLATE 100' | 3104 Hello! Welcome to Gobetter | 187.84 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 24 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.040 (1.02mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Slate | UL Style 1213 | 
|   | 2854/1 BR005HOOK-UP SOLID 24AWG BROWN 100' | 2028 Hello! Welcome to Gobetter | 187.84 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 24 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.040 (1.02mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Brown | UL Style 1213 | 
|   | 3051/1 BL001HOOK-UP SOLID 22AWG BLU 1000' | 2617 Hello! Welcome to Gobetter | 188.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Blue | ISO 10993, UL Style 1007/1569 | 
|   | 3051/1 WH001HOOK-UP SOLID 22AWG WHT 1000' | 3651 Hello! Welcome to Gobetter | 188.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White | ISO 10993, UL Style 1007/1569 | 
|   | 3051/1 OR001HOOK-UP SOLID 22AWG ORANGE 1000' | 3182 Hello! Welcome to Gobetter | 188.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Orange | ISO 10993, UL Style 1007/1569 | 
|   | 3051/1 YL001HOOK-UP SOLID 22AWG YELLOW 1000' | 3825 Hello! Welcome to Gobetter | 188.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Yellow | ISO 10993, UL Style 1007/1569 | 
|   | 3051/1 BR001HOOK-UP SOLID 22AWG BRN 1000' | 2177 Hello! Welcome to Gobetter | 188.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Brown | ISO 10993, UL Style 1007/1569 | 
|   | 3051/1 GR001HOOK-UP SOLID 22AWG GRN 1000' | 3580 Hello! Welcome to Gobetter | 188.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Green | ISO 10993, UL Style 1007/1569 | 
|   | 3051/1 SL001HOOK-UP SOLID 22AWG SLATE 1000' | 3647 Hello! Welcome to Gobetter | 188.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Slate | ISO 10993, UL Style 1007/1569 | 
|   | 3051/1 VI001HOOK-UP SOLID 22AWG VIOLET 1000' | 2427 Hello! Welcome to Gobetter | 188.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Violet | ISO 10993, UL Style 1007/1569 | 
|   | 5874 VI005HOOK-UP STRND 24AWG VIOLET 100' | 2554 Hello! Welcome to Gobetter | 188.60 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/5 Type EE | Active | Hook-Up | 24 AWG | 19/36 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.054 (1.37mm) | 0.014 (0.35mm) | 100.0' (30.5m) | 1000V | -60°C ~ 200°C | Violet | UL Style 1180 | 
|   | 5874 BL005HOOK-UP STRND 24AWG BLU 100' | 2601 Hello! Welcome to Gobetter | 188.60 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/5 Type EE | Active | Hook-Up | 24 AWG | 19/36 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.054 (1.37mm) | 0.014 (0.35mm) | 100.0' (30.5m) | 1000V | -60°C ~ 200°C | Blue | UL Style 1180 | 
|   | 5874 GR005HOOK-UP STRND 24AWG GRN 100' | 3429 Hello! Welcome to Gobetter | 188.60 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/5 Type EE | Active | Hook-Up | 24 AWG | 19/36 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.054 (1.37mm) | 0.014 (0.35mm) | 100.0' (30.5m) | 1000V | -60°C ~ 200°C | Green | UL Style 1180 | 
|   | 5874 OR005HOOK-UP STRND 24AWG ORANGE 100' | 3690 Hello! Welcome to Gobetter | 188.60 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/5 Type EE | Active | Hook-Up | 24 AWG | 19/36 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.054 (1.37mm) | 0.014 (0.35mm) | 100.0' (30.5m) | 1000V | -60°C ~ 200°C | Orange | UL Style 1180 | 
|   | 2845/19 VI005HOOK-UP STRND 22AWG VIO 100' | 2377 Hello! Welcome to Gobetter | 190.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/6 Type ET | Active | Hook-Up | 22 AWG | 19/34 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.042 (1.07mm) | 0.005 (0.13mm) | 100.0' (30.5m) | 250V | -60°C ~ 200°C | Violet | - | 
|   | 2845/19 YL005HOOK-UP STRND 22AWG 250V YW 100' | 2814 Hello! Welcome to Gobetter | 190.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/6 Type ET | Active | Hook-Up | 22 AWG | 19/34 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.042 (1.07mm) | 0.005 (0.13mm) | 100.0' (30.5m) | 250V | -60°C ~ 200°C | Yellow | - | 
|   | 2845/19 BR005HOOK-UP STRND 22AWG BRN 100' | 3335 Hello! Welcome to Gobetter | 190.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/6 Type ET | Active | Hook-Up | 22 AWG | 19/34 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.042 (1.07mm) | 0.005 (0.13mm) | 100.0' (30.5m) | 250V | -60°C ~ 200°C | Brown | - | 
