| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 892219 GR001HOOK-UP STRND 22AWG GRN 1000' | 3016 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 19/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Green | UL Style 1007/1569 | 
|   | 3051 WV001HOOKUP STRND 22AWG WHT/VIO 1000' | 2342 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White, Violet Stripe | ISO 10993, UL Style 1007/1569 | 
|   | 892219 BR001HOOK-UP STRND 22AWG BRN 1000' | 2911 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 19/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Brown | UL Style 1007/1569 | 
|   | 892219 YL001HOOK-UP STRND 22AWG YELLOW 1000' | 3946 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 19/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Yellow | UL Style 1007/1569 | 
|   | 3051 WO001HOOKUP STRND 22AWG WHT/ORG 1000' | 3528 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White, Orange Stripe | ISO 10993, UL Style 1007/1569 | 
|   | 3051 PK001HOOK-UP STRND 22AWG PINK 1000' | 2767 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Pink | ISO 10993, UL Style 1007/1569 | 
|   | 892219 BL001HOOK-UP STRND 22AWG BLU 1000' | 2927 Hello! Welcome to Gobetter | 237.54 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 19/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | AT181930 RD005HOOK-UP STRND 18AWG RED 100' | 3995 Hello! Welcome to Gobetter | 237.56 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 19/30 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.068 (1.73mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | Red | - | 
|   | AT181930 VI005HOOK-UP STRND 18AWG VIOLET 100' | 2910 Hello! Welcome to Gobetter | 237.56 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 19/30 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.068 (1.73mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -55°C ~ 200°C | Violet | - | 
|   | 8898 002100TEST LEAD 18AWG RED 100' | 2759 Hello! Welcome to Gobetter | 238.29 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Test Lead | 18 AWG | 65/36 | Copper, Tinned | Rubber | 0.229 (5.82mm) | 0.091 (2.31mm) | 100.0' (30.5m) | - | 90°C | Red | - | 
|   | 1853 OR001HOOK-UP STRND 26AWG ORANGE 1000' | 2834 Hello! Welcome to Gobetter | 240.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.039 (0.99mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Orange | - | 
|   | 1853 SL001HOOK-UP STRND 26AWG SLATE 1000' | 3608 Hello! Welcome to Gobetter | 240.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.039 (0.99mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Slate | - | 
|   | 172619 OR001HOOK-UP STRND 26AWG ORANGE 1000' | 2744 Hello! Welcome to Gobetter | 240.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 | Active | Hook-Up | 26 AWG | 19/38 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.040 (1.02mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -55°C ~ 105°C | Orange | - | 
|   | 1853 BR001HOOK-UP STRND 26AWG BROWN 1000' | 2337 Hello! Welcome to Gobetter | 240.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.039 (0.99mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Brown | - | 
|   | 1853 WB001HOOKUP STRND 26AWG WHT/BLK 1000' | 2201 Hello! Welcome to Gobetter | 240.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.039 (0.99mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Black Stripe | - | 
|   | 1853 WG001HOOKUP STRND 26AWG WHT/GRN 1000' | 3717 Hello! Welcome to Gobetter | 240.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.039 (0.99mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Green Stripe | - | 
|   | 1853 WV001HOOKUP STRND 26AWG WHT/VIO 1000' | 2903 Hello! Welcome to Gobetter | 240.29 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.039 (0.99mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Violet Stripe | - | 
|   | 1705 SL005MIC CABLE 24AWG SLATE 100' | 3964 Hello! Welcome to Gobetter | 242.01 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | Microphone, Shielded | 24 AWG | 10/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.106 (2.69mm) | 0.020 (0.51mm) | 100.0' (30.5m) | 1000V | -20°C ~ 60°C | Slate | - | 
|   | 1855 WY001HOOKUP STRND 22AWG WHT/YEL 1000' | 3446 Hello! Welcome to Gobetter | 243.16 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.050 (1.27mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Yellow Stripe | - | 
|   | 1855 VI001HOOK-UP STRND 22AWG VIOLET 1000' | 3388 Hello! Welcome to Gobetter | 243.16 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.050 (1.27mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Violet | - | 
