| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1855 BR001HOOK-UP STRND 22AWG BROWN 1000' | 2990 Hello! Welcome to Gobetter | 243.16 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.050 (1.27mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Brown | - | 
|   | 1855 SL001HOOK-UP STRND 22AWG SLATE 1000' | 3090 Hello! Welcome to Gobetter | 243.16 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.050 (1.27mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | Slate | - | 
|   | 1855 WU001HOOKUP STRND 22AWG WHT/BLU 1000' | 3503 Hello! Welcome to Gobetter | 243.16 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.050 (1.27mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Blue Stripe | - | 
|   | 1855 WG001HOOKUP STRND 22AWG WHT/GRN 1000' | 2808 Hello! Welcome to Gobetter | 243.16 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 and MIL-W-76B Type LW | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.050 (1.27mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 600V | -55°C ~ 105°C | White, Green Stripe | - | 
|   | 3250 OR001HOOK-UP STRND 24AWG ORANGE 1000' | 2813 Hello! Welcome to Gobetter | 246.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -10°C ~ 80°C | Orange | UL Style 1061 | 
|   | 3250 SL001HOOK-UP STRND 24AWG SLATE 1000' | 2381 Hello! Welcome to Gobetter | 246.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -10°C ~ 80°C | Slate | UL Style 1061 | 
|   | 3250 BR001HOOK-UP STRND 24AWG BRN 1000' | 3560 Hello! Welcome to Gobetter | 246.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -10°C ~ 80°C | Brown | UL Style 1061 | 
|   | 3250 VI001HOOK-UP STRND 24AWG VIOLET 1000' | 2529 Hello! Welcome to Gobetter | 246.41 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -10°C ~ 80°C | Violet | UL Style 1061 | 
|   | 7044 RD005HOOK-UP STRND 18AWG RED 100' | 2183 Hello! Welcome to Gobetter | 246.43 | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E Type D | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Polyethylene (XLPE), Irradiated | 0.111 (2.82mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -55°C ~ 125°C | Red | UL Style 3271 | 
|   | 3071 GR001HOOK-UP STRND 22AWG GREEN 1000' | 3800 Hello! Welcome to Gobetter | 265.77 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.094 (2.38mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Green | ISO 10993, UL Style 1015 | 
|   | 3071 OR001HOOK-UP STRND 22AWG ORANGE 1000' | 2999 Hello! Welcome to Gobetter | 265.77 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.094 (2.38mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Orange | ISO 10993, UL Style 1015 | 
|   | 782201 BK001HOOK-UP SOLID 22AWG BLACK 1000' | 3529 Hello! Welcome to Gobetter | 265.77 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.089 (2.26mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Black | UL Style 1015/1230 | 
|   | 782201 BL001HOOK-UP SOLID 22AWG BLUE 1000' | 2030 Hello! Welcome to Gobetter | 265.77 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.089 (2.26mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Blue | UL Style 1015/1230 | 
|   | 782201 WH001HOOK-UP SOLID 22AWG WHITE 1000' | 3966 Hello! Welcome to Gobetter | 265.77 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.089 (2.26mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | White | UL Style 1015/1230 | 
|   | 1330-26-1-0500-007-1-TSHOOK-UP STRND 26AWG GRN 500' | 3221 Hello! Welcome to Gobetter | 247.42 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/0.0063 | Copper, Tinned | Fluorinated Ethylene-Propylene (FEP) | 0.061 (1.55mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -80°C ~ 200°C | Green | UL Style 1330 | 
|   | 782401 WH001HOOK-UP SOLID 24AWG WHITE 1000' | 3920 Hello! Welcome to Gobetter | 252.97 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.084 (2.13mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | White | UL Style 1015/1230 | 
|   | 782401 BK001HOOK-UP SOLID 24AWG BLACK 1000' | 2313 Hello! Welcome to Gobetter | 252.97 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.084 (2.13mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Black | UL Style 1015/1230 | 
|   | 3070 BK001HOOK-UP STRND 24AWG BLACK 1000' | 2656 Hello! Welcome to Gobetter | 252.97 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.088 (2.24mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Black | ISO 10993, UL Style 1015 | 
|   | 3070 BL001HOOK-UP STRND 24AWG BLUE 1000' | 2241 Hello! Welcome to Gobetter | 252.97 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.088 (2.24mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Blue | ISO 10993, UL Style 1015 | 
|   | 3070 OR001HOOK-UP STRND 24AWG ORANGE 1000' | 2243 Hello! Welcome to Gobetter | 252.97 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.088 (2.24mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Orange | ISO 10993, UL Style 1015 | 
