| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TQ2SA-4.5V-XRELAY TELECOM DPDT 2A 4.5VDC | 2725 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-6V-XRELAY TELECOM DPDT 2A 6VDC | 2390 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-6V-ZRELAY TELECOM DPDT 2A 6VDC | 3777 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-9V-XRELAY TELECOM DPDT 2A 9VDC | 3713 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-3V-XRELAY TELECOM DPDT 2A 3VDC | 3234 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 46.7 mA | Non Latching | - | Gull Wing | - | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-4.5V-XRELAY TELECOM DPDT 2A 4.5VDC | 3032 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-4.5V-ZRELAY TELECOM DPDT 2A 4.5VDC | 3460 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-5V-XRELAY TELECOM DPDT 2A 5VDC | 2202 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 28.1 mA | Non Latching | - | Gull Wing | - | - | 3.75 VDC | 0.5 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-6V-XRELAY TELECOM DPDT 2A 6VDC | 2631 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-6V-ZRELAY TELECOM DPDT 2A 6VDC | 2550 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-9V-XRELAY TELECOM DPDT 2A 9VDC | 2855 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-9V-ZRELAY TELECOM DPDT 2A 9VDC | 2625 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-12V-XRELAY TELECOM DPDT 2A 12VDC | 2561 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Non Latching | - | Gull Wing | - | - | 9 VDC | 1.2 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-12V-ZRELAY TELECOM DPDT 2A 12VDC | 2930 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Non Latching | - | Gull Wing | - | - | 9 VDC | 1.2 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-1.5V-XRELAY TELECOM DPDT 2A 1.5VDC | 2965 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | - | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-1.5V-ZRELAY TELECOM DPDT 2A 1.5VDC | 2038 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | - | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-3V-XRELAY TELECOM DPDT 2A 3VDC | 3293 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 46.7 mA | Non Latching | - | Gull Wing | - | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-3V-ZRELAY TELECOM DPDT 2A 3VDC | 2353 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 46.7 mA | Non Latching | - | Gull Wing | - | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-4.5V-XRELAY TELECOM DPDT 2A 4.5VDC | 3885 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-4.5V-ZRELAY TELECOM DPDT 2A 4.5VDC | 2365 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
