| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TX2SA-1.5V-XRELAY TELECOM DPDT 2A 1.5VDC | 2169 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-1.5V-ZRELAY TELECOM DPDT 2A 1.5VDC | 3751 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-4.5V-XRELAY TELECOM DPDT 2A 4.5VDC | 2250 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-6V-XRELAY TELECOM DPDT 2A 6VDC | 3994 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-6V-ZRELAY TELECOM DPDT 2A 6VDC | 3219 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-9V-XRELAY TELECOM DPDT 2A 9VDC | 2116 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-9V-ZRELAY TELECOM DPDT 2A 9VDC | 2923 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-1.5V-XRELAY TELECOM DPDT 2A 1.5VDC | 2268 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-1.5V-ZRELAY TELECOM DPDT 2A 1.5VDC | 2571 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-3V-XRELAY TELECOM DPDT 2A 3VDC | 2050 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 46.7 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | 3-1617076-9RELAY GEN PURPOSE 4PDT 2A 6VDC | 2537 Hello! Welcome to Gobetter | 441.48 | Add To CartInquiry Now |   Datasheet | Bulk | 3SBH, CII | Active | - | 6VDC | 4PDT (4 Form C) | 2 A | 115VAC, 28VDC - Max | - | Non Latching | - | - | Sealed - Hermetically | - | - | - | - | - | -65°C ~ 125°C | - | 
|   | TX2SS-4.5V-XRELAY TELECOM DPDT 2A 4.5VDC | 2534 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-4.5V-ZRELAY TELECOM DPDT 2A 4.5VDC | 3061 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 31 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-5V-XRELAY TELECOM DPDT 2A 5VDC | 3704 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 28.1 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 3.75 VDC | 0.5 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-6V-XRELAY TELECOM DPDT 2A 6VDC | 3336 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-6V-ZRELAY TELECOM DPDT 2A 6VDC | 3567 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-9V-XRELAY TELECOM DPDT 2A 9VDC | 3829 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SS-9V-ZRELAY TELECOM DPDT 2A 9VDC | 2442 Hello! Welcome to Gobetter | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TXD2SA-3VRELAY GEN PURPOSE DPDT 2A 3VDC | 2724 Hello! Welcome to Gobetter | 2.62 | Add To CartInquiry Now |   Datasheet | Tube | TX-D | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 66.7 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TQ2SS-L2-5V-XRELAY TELECOM DPDT 2A 5VDC | 2292 Hello! Welcome to Gobetter | 2.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 28.1 mA | Latching, Dual Coil | - | Gull Wing | - | - | 3.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
