| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TQ2SA-L-6V-XRELAY TELECOM DPDT 2A 6VDC | 2381 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-L-6V-ZRELAY TELECOM DPDT 2A 6VDC | 2386 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-L-6V-XRELAY TELECOM DPDT 2A 6VDC | 2788 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-L-6V-ZRELAY TELECOM DPDT 2A 6VDC | 2780 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-L-9V-XRELAY TELECOM DPDT 2A 9VDC | 3535 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 7.8 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-L-9V-ZRELAY TELECOM DPDT 2A 9VDC | 3335 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 7.8 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-L-1.5V-XRELAY TELECOM DPDT 2A 1.5VDC | 2070 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 46.9 mA | Latching, Single Coil | - | Gull Wing | - | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-L-1.5V-ZRELAY TELECOM DPDT 2A 1.5VDC | 2348 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 46.9 mA | Latching, Single Coil | - | Gull Wing | - | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-L-6V-XRELAY TELECOM DPDT 2A 6VDC | 3526 Hello! Welcome to Gobetter | 2.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TXD2SA-12V-ZRELAY GEN PURPOSE DPDT 2A 12VDC | 2589 Hello! Welcome to Gobetter | 2.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX-D | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 16.7 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 9 VDC | 1.2 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TXD2SA-6VRELAY GEN PURPOSE DPDT 2A 6VDC | 2364 Hello! Welcome to Gobetter | 2.84 | Add To CartInquiry Now |   Datasheet | Tube | TX-D | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 33.3 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-L-12VRELAY GEN PURPOSE DPDT 1A 12VDC | 2054 Hello! Welcome to Gobetter | 2.86 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 2.9 mA | Latching, Single Coil | - | Gull Wing | Sealed - Fully | - | 9.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-L-4.5VRELAY GEN PURPOSE DPDT 1A 4.5VDC | 3180 Hello! Welcome to Gobetter | 2.86 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 7.8 mA | Latching, Single Coil | - | Gull Wing | Sealed - Fully | - | 3.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | EA2-24NURELAY GEN PURPOSE DPDT 1A 24VDC | 3738 Hello! Welcome to Gobetter | 2.87 | Add To CartInquiry Now |   Datasheet | Tube | EA2 | Active | Through Hole | 24VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 8.3 mA | Non Latching | - | PC Pin | - | - | 18 VDC | 2.4 VDC | 2 ms | 1 ms | -40°C ~ 85°C | Silver Alloy, Gold Alloy | 
|   | AGQ20TA1HRELAY GEN PURPOSE DPDT 2A 1.5VDC | 3150 Hello! Welcome to Gobetter | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | AGQ TH | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | - | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA2HRELAY GEN PURPOSE DPDT 2A 2.4VDC | 2534 Hello! Welcome to Gobetter | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | AGQ TH | Active | Surface Mount | 2.4VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 58.5 mA | Non Latching | - | Gull Wing | - | - | 1.8 VDC | 0.24 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA03RELAY GEN PURPOSE DPDT 2A 3VDC | 3223 Hello! Welcome to Gobetter | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | AGQ TH | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 46.7 mA | Non Latching | - | Gull Wing | - | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA4HRELAY GEN PURPOSE DPDT 2A 4.5VDC | 2511 Hello! Welcome to Gobetter | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | AGQ TH | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA06RELAY GEN PURPOSE DPDT 2A 6VDC | 2887 Hello! Welcome to Gobetter | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA09RELAY GEN PURPOSE DPDT 2A 9VDC | 2900 Hello! Welcome to Gobetter | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
