| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AGQ21TS09RELAY GEN PURPOSE DPDT 2A 9VDC | 3028 Hello! Welcome to Gobetter | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.1 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS12RELAY GEN PURPOSE DPDT 2A 12VDC | 3634 Hello! Welcome to Gobetter | 2.89 | Add To CartInquiry Now |   Datasheet | Tube | AGQ TH | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 8.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TXD2SS-5V-ZRELAY GEN PURPOSE DPDT 2A 5VDC | 3085 Hello! Welcome to Gobetter | 2.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX-D | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 40 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 3.75 VDC | 0.5 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-L-12V-XRELAY TELECOM DPDT 2A 12VDC | 2524 Hello! Welcome to Gobetter | 2.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 8.3 mA | Latching, Single Coil | - | Gull Wing | Sealed - Fully | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-L-12V-ZRELAY TELECOM DPDT 2A 12VDC | 3366 Hello! Welcome to Gobetter | 2.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 8.3 mA | Latching, Single Coil | - | Gull Wing | Sealed - Fully | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-L-1.5V-XRELAY TELECOM DPDT 2A 1.5VDC | 3258 Hello! Welcome to Gobetter | 2.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 66.7 mA | Latching, Single Coil | - | Gull Wing | Sealed - Fully | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-L-1.5V-ZRELAY TELECOM DPDT 2A 1.5VDC | 2192 Hello! Welcome to Gobetter | 2.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 66.7 mA | Latching, Single Coil | - | Gull Wing | Sealed - Fully | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-L2-4.5VRELAY GEN PURPOSE DPDT 1A 4.5VDC | 3186 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 15.6 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 3.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-LT-4.5V-THRELAY GEN PURPOSE DPDT 2A 4.5V | 3355 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tube | TX-TH | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | 31 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 3.38 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TQ2SA-L-3V-XRELAY TELECOM DPDT 2A 3VDC | 3215 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 2.25 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-L-3V-ZRELAY TELECOM DPDT 2A 3VDC | 2012 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 2.25 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-L-9V-XRELAY TELECOM DPDT 2A 9VDC | 2415 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 7.8 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-L-9V-ZRELAY TELECOM DPDT 2A 9VDC | 2036 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 7.8 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-L2-5V-1-ZRELAY TELECOM DPDT 1A 5VDC | 2939 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 1 A | - | 28.1 mA | Latching, Dual Coil | - | Gull Wing | - | - | 3.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-L2-6V-XRELAY TELECOM DPDT 2A 6VDC | 2584 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SA-L2-6V-ZRELAY TELECOM DPDT 2A 6VDC | 2103 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-24V-XRELAY TELECOM DPDT 2A 24VDC | 2766 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 24VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 8.3 mA | Non Latching | - | Gull Wing | - | - | 18 VDC | 2.4 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-L-12V-XRELAY TELECOM DPDT 2A 12VDC | 3518 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 5.8 mA | Latching, Single Coil | - | Gull Wing | - | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-L-12V-ZRELAY TELECOM DPDT 2A 12VDC | 3294 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 5.8 mA | Latching, Single Coil | - | Gull Wing | - | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-L-1.5V-XRELAY TELECOM DPDT 2A 1.5VDC | 3916 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 46.9 mA | Latching, Single Coil | - | Gull Wing | - | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
