| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AGQ20TS4HZRELAY GEN PURPOSE DPDT 2A 4.5VDC | 3649 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TS06ZRELAY GEN PURPOSE DPDT 2A 6VDC | 2725 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TS09ZRELAY GEN PURPOSE DPDT 2A 9VDC | 2676 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TS12ZRELAY GEN PURPOSE DPDT 2A 12VDC | 3208 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.7 mA | Non Latching | - | Gull Wing | - | - | 9 VDC | 1.2 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS1HZRELAY GEN PURPOSE DPDT 2A 1.5VDC | 2009 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 66.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS2HZRELAY GEN PURPOSE DPDT 2A 2.4VDC | 2420 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 2.4VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 41.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 1.8 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS03ZRELAY GEN PURPOSE DPDT 2A 3VDC | 2075 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 33.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 2.25 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS4HZRELAY GEN PURPOSE DPDT 2A 4.5VDC | 3113 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 22.2 mA | Latching, Single Coil | - | Gull Wing | - | - | 3.38 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS06ZRELAY GEN PURPOSE DPDT 2A 6VDC | 3343 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 16.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS09ZRELAY GEN PURPOSE DPDT 2A 9VDC | 3375 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.1 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS12ZRELAY GEN PURPOSE DPDT 2A 12VDC | 2847 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 8.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA06XRELAY GEN PURPOSE DPDT 2A 6VDC | 2109 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA09XRELAY GEN PURPOSE DPDT 2A 9VDC | 2002 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TS06XRELAY GEN PURPOSE DPDT 2A 6VDC | 3684 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TS09XRELAY GEN PURPOSE DPDT 2A 9VDC | 2416 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS06XRELAY GEN PURPOSE DPDT 2A 6VDC | 3027 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 16.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TS09XRELAY GEN PURPOSE DPDT 2A 9VDC | 3887 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.1 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA06XRELAY GEN PURPOSE DPDT 2A 6VDC | 2355 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 16.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA09XRELAY GEN PURPOSE DPDT 2A 9VDC | 2113 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.1 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2-2M-4.5VRELAY TELECOM DPDT 1A 4.5VDC | 3501 Hello! Welcome to Gobetter | 2.30 | Add To CartInquiry Now |   Datasheet | Tube | TQ | Active | Through Hole | 4.5VDC | DPDT (2 Form D) | 1 A | 125VAC, 110VDC - Max | 44.4 mA | Non Latching | - | PC Pin | - | - | 3.6 VDC | 0.45 VDC | 3 ms | 3 ms | -40°C ~ 50°C | Silver (Ag), Gold (Au) | 
