| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AGN210S06ZRELAY TELECOM DPDT 1A 6VDC | 2686 Hello! Welcome to Gobetter | 2.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGN | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 16.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ200A1HRELAY TELECOM DPDT 2A 1.5VDC | 3301 Hello! Welcome to Gobetter | 2.24 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | - | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ200S09RELAY TELECOM DPDT 2A 9VDC | 2446 Hello! Welcome to Gobetter | 2.24 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ20TA1HZRELAY GEN PURPOSE DPDT 2A 1.5VDC | 2327 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | - | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA2HZRELAY GEN PURPOSE DPDT 2A 2.4VDC | 2297 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 2.4VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 58.5 mA | Non Latching | - | Gull Wing | - | - | 1.8 VDC | 0.24 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA03ZRELAY GEN PURPOSE DPDT 2A 3VDC | 2506 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 46.7 mA | Non Latching | - | Gull Wing | - | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA4HZRELAY GEN PURPOSE DPDT 2A 4.5VDC | 3638 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA06ZRELAY GEN PURPOSE DPDT 2A 6VDC | 2672 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA09ZRELAY GEN PURPOSE DPDT 2A 9VDC | 2446 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TA12ZRELAY GEN PURPOSE DPDT 2A 12VDC | 2216 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.7 mA | Non Latching | - | Gull Wing | - | - | 9 VDC | 1.2 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA1HZRELAY GEN PURPOSE DPDT 2A 1.5VDC | 3739 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 66.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA2HZRELAY GEN PURPOSE DPDT 2A 2.4VDC | 2049 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 2.4VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 41.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 1.8 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA03ZRELAY GEN PURPOSE DPDT 2A 3VDC | 3026 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 33.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 2.25 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA4HZRELAY GEN PURPOSE DPDT 2A 4.5VDC | 2986 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 22.2 mA | Latching, Single Coil | - | Gull Wing | - | - | 3.38 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA06ZRELAY GEN PURPOSE DPDT 2A 6VDC | 3849 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 16.7 mA | Latching, Single Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA09ZRELAY GEN PURPOSE DPDT 2A 9VDC | 2289 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.1 mA | Latching, Single Coil | - | Gull Wing | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ21TA12ZRELAY GEN PURPOSE DPDT 2A 12VDC | 3897 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 8.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TS1HZRELAY GEN PURPOSE DPDT 2A 1.5VDC | 2620 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | - | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TS2HZRELAY GEN PURPOSE DPDT 2A 2.4VDC | 3407 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 2.4VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 58.5 mA | Non Latching | - | Gull Wing | - | - | 1.8 VDC | 0.24 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGQ20TS03ZRELAY GEN PURPOSE DPDT 2A 3VDC | 3174 Hello! Welcome to Gobetter | 2.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AGQ TH | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 46.7 mA | Non Latching | - | Gull Wing | - | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
