| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AGQ26012RELAY TELECOM DPDT 2A 12VDC | 3165 Hello! Welcome to Gobetter | 2.30 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Through Hole | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 8.3 mA | Non Latching | - | PC Pin | - | - | 9.6 VDC | 1.2 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TQ2H-L2-5VRELAY TELECOM DPDT 1A 5VDC | 3324 Hello! Welcome to Gobetter | 2.33 | Add To CartInquiry Now |   Datasheet | Tube | TQ | Active | Through Hole | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 40 mA | Latching, Dual Coil | - | PC Pin | - | - | 3.75 VDC | - | 3 ms | 3 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TQ2SL-12V-XRELAY TELECOM DPDT 2A 12VDC | 3122 Hello! Welcome to Gobetter | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Non Latching | - | Gull Wing | - | - | 9 VDC | 1.2 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-1.5V-XRELAY TELECOM DPDT 2A 1.5VDC | 3639 Hello! Welcome to Gobetter | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | - | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SL-1.5V-ZRELAY TELECOM DPDT 2A 1.5VDC | 2829 Hello! Welcome to Gobetter | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 93.8 mA | Non Latching | - | Gull Wing | - | - | 1.13 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-6V-XRELAY TELECOM DPDT 2A 6VDC | 3229 Hello! Welcome to Gobetter | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-6V-ZRELAY TELECOM DPDT 2A 6VDC | 3657 Hello! Welcome to Gobetter | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-9V-XRELAY TELECOM DPDT 2A 9VDC | 2597 Hello! Welcome to Gobetter | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-9V-ZRELAY TELECOM DPDT 2A 9VDC | 2016 Hello! Welcome to Gobetter | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | AGN21009RELAY TELECOM DPDT 1A 9VDC | 2287 Hello! Welcome to Gobetter | 2.39 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Through Hole | 9VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 11.1 mA | Latching, Single Coil | - | PC Pin | - | - | 6.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ21006RELAY TELECOM DPDT 2A 6VDC | 3388 Hello! Welcome to Gobetter | 2.39 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Through Hole | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 16.7 mA | Latching, Single Coil | - | PC Pin | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ21012RELAY TELECOM DPDT 2A 12VDC | 2080 Hello! Welcome to Gobetter | 2.39 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Through Hole | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 8.3 mA | Latching, Single Coil | - | PC Pin | - | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ2101HRELAY TELECOM DPDT 2A 1.5VDC | 2233 Hello! Welcome to Gobetter | 2.39 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Through Hole | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 66.7 mA | Latching, Single Coil | - | PC Pin | - | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGN200A09RELAY TELECOM DPDT 1A 9VDC | 2928 Hello! Welcome to Gobetter | 2.40 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 15.5 mA | Non Latching | - | Gull Wing | - | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TQ2SA-L-1.5VRELAY TELECOM DPDT 2A 1.5VDC | 3942 Hello! Welcome to Gobetter | 2.40 | Add To CartInquiry Now |   Datasheet | Tube | TQ-SMD | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 46.9 mA | Latching, Single Coil | - | Gull Wing | - | - | 1.13 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TX2SA-L-4.5V-ZRELAY TELECOM DPDT 2A 4.5VDC | 2923 Hello! Welcome to Gobetter | 2.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 22.2 mA | Latching, Single Coil | - | Gull Wing | Sealed - Fully | - | 3.38 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TX2SA-L-5VRELAY TELECOM DPDT 2A 5VDC | 2792 Hello! Welcome to Gobetter | 2.42 | Add To CartInquiry Now |   Datasheet | Tube | TX | Active | Surface Mount | 5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 20 mA | Latching, Single Coil | - | Gull Wing | Sealed - Fully | - | 3.75 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TQ2SS-L2-12V-XRELAY TELECOM DPDT 2A 12VDC | 3191 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Latching, Dual Coil | - | Gull Wing | - | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TQ2SS-L2-12V-ZRELAY TELECOM DPDT 2A 12VDC | 3576 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TQ-SMD | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 11.7 mA | Latching, Dual Coil | - | Gull Wing | - | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TX2SS-L2-12V-XRELAY TELECOM DPDT 2A 12VDC | 2310 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TX | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 16.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 9 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
