| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TLVH431AQDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 3735 Hello! Welcome to Gobetter | 0.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM4040D25IDBZRIC VREF SHUNT 1% SOT23-3 | 3945 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM431BIM3X/NOPBIC VREF SHUNT ADJ 1% SOT23-3 | 2519 Hello! Welcome to Gobetter | 1.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 37 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM431BIMX/NOPBIC VREF SHUNT ADJ 1% 8SOIC | 2761 Hello! Welcome to Gobetter | 1.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 37 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4041CIM3X-ADJ/NOPBIC VREF SHUNT ADJ 0.5% SOT23-3 | 2246 Hello! Welcome to Gobetter | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±0.5% | 100ppm/°C | - | 20µVrms | - | - | 65 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040D30IDCKRIC VREF SHUNT 1% SC70-5 | 2950 Hello! Welcome to Gobetter | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 3V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 82 µA | -40°C ~ 85°C (TA) | Surface Mount | 
| ,TO-226_straightlead.jpg)  | TLV431AILPRIC VREF SHUNT ADJ 1% TO92-3 | 2309 Hello! Welcome to Gobetter | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Through Hole | 
|  | LM4040D41IDCKRIC VREF SHUNT 1% SC70-5 | 2012 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 4.096V | - | 15 mA | ±1% | 150ppm/°C | - | 80µVrms | - | - | 88 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLVH431AQDBVRQ1IC VREF SHUNT ADJ 1% SOT23-5 | 3208 Hello! Welcome to Gobetter | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TLV431BQDBVRIC VREF SHUNT ADJ 0.5% SOT23-5 | 2005 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TLVH431QDBZRIC VREF SHUNT ADJ 1.5% SOT23-3 | 2400 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLVH431QDCKRIC VREF SHUNT ADJ 1.5% SC70-6 | 3987 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TS4061BILT-1.25IC VREF SHUNT 0.2% SOT23-3 | 2734 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 1.25V | - | 15 mA | ±0.2% | 35ppm/°C | 10µVp-p | 95µVrms | - | - | 12 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLV431BCDBVRIC VREF SHUNT ADJ 0.5% SOT23-5 | 2244 Hello! Welcome to Gobetter | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | TLV431BIDBVRIC VREF SHUNT ADJ 0.5% SOT23-5 | 3709 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TLV431BIDCKRIC VREF SHUNT ADJ 0.5% SC70-6 | 2342 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS4436ICTIC VREF SHUNT ADJ 1% SC70-5 | 2582 Hello! Welcome to Gobetter | 1.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 0.6V | 1.8 V | 20 mA | ±1% | 150ppm/°C | - | - | - | - | 250 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040DEM3-2.5/NOPBIC VREF SHUNT 1% SOT23-3 | 2296 Hello! Welcome to Gobetter | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 73 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TL431AIDGIC VREF SHUNT ADJ 1% 8SOIC | 3887 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS432ILTIC VREF SHUNT ADJ 1% SOT23-3 | 3686 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 10 V | 12 mA | ±1% | 100ppm/°C | - | - | - | - | 65 µA | -40°C ~ 85°C (TA) | Surface Mount | 
