| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLVH432QPKIC VREF SHUNT ADJ 1.5% SOT89-3 | 2772 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1.5% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TLVH432QPKG3IC VREF SHUNT ADJ 1.5% SOT89-3 | 2799 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1.5% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM4040CEM3-5.0+TIC VREF SHUNT 0.5% SOT23-3 | 194 Hello! Welcome to Gobetter | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 5V | - | 15 mA | ±0.5% | 100ppm/°C | - | 80µVrms | - | - | 80 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM4041DEM3X-ADJ/NOPBIC VREF SHUNT ADJ 1% SOT23-3 | 3682 Hello! Welcome to Gobetter | 1.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 73 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TSM101AIDTIC VREF SERIES 1% 8SO | 2013 Hello! Welcome to Gobetter | 1.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Series | Fixed | 1.24V | - | 10 mA | ±1% | - | - | - | 4.5V ~ 32V | 2mA | - | -40°C ~ 105°C (TA) | Surface Mount | 
|  | TLVH431BQDBVRIC VREF SHUNT ADJ 0.5% SOT23-5 | 3017 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLVH431BQPKIC VREF SHUNT ADJ 0.5% SOT89-3 | 3047 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLVH431BIPKG3IC VREF SHUNT ADJ 0.5% SOT89-3 | 2182 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM431CIM3X/NOPBIC VREF SHUNT -0.6/+0.4% SOT23-3 | 3771 Hello! Welcome to Gobetter | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.5V | 37 V | 100 mA | -0.6%, +0.4% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM285MX/NOPBIC VREF SHUNT ADJ 2% 8SOIC | 2309 Hello! Welcome to Gobetter | 1.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 5.3 V | 20 mA | ±2% | 150ppm/°C | - | 50µVrms | - | - | 45 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM385MX/NOPBIC VREF SHUNT ADJ 2% 8SOIC | 2234 Hello! Welcome to Gobetter | 1.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 5.3 V | 20 mA | ±2% | 30ppm/°C | - | 50µVrms | - | - | 55 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LM285MX-1.2/NOPBIC VREF SHUNT 1% 8SOIC | 2240 Hello! Welcome to Gobetter | 1.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 1.235V | - | 20 mA | ±1% | 150ppm/°C | - | 60µVrms | - | - | 10 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LMV431BCM5/NOPBIC VREF SHUNT ADJ 0.5% SOT23-5 | 2498 Hello! Welcome to Gobetter | 1.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 30 V | 15 mA | ±0.5% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LMV431BCM5X/NOPBIC VREF SHUNT ADJ 0.5% SOT23-5 | 3770 Hello! Welcome to Gobetter | 1.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 30 V | 15 mA | ±0.5% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1009IDRIC VREF SHUNT 0.4% 8SOIC | 670 Hello! Welcome to Gobetter | 1.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 2.5V | - | 10 mA | ±0.4% | 35ppm/°C | - | - | - | - | 400 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM1012AIDTIC VREF SERIES 0.5% 8SOIC | 3356 Hello! Welcome to Gobetter | 1.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Series | Fixed | 1.25V | - | 2.5 mA | ±0.5% | - | - | - | 4.5V ~ 28V | 50mA | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TS432AILTIC VREF SHUNT ADJ 1% SOT23-3 | 3472 Hello! Welcome to Gobetter | 1.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 10 V | 12 mA | ±0.5% | 100ppm/°C | - | - | - | - | 65 µA | -40°C ~ 85°C (TA) | Surface Mount | 
| ,TO-226_straightlead.jpg)  | TL431AILPGIC VREF SHUNT ADJ 1% TO92-3 | 2297 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Through Hole | 
| ,TO-226_straightlead.jpg)  | TL431ACLPGIC VREF SHUNT ADJ 1% TO92-3 | 2747 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Through Hole | 
|  | LM4041C12IDBZRIC VREF SHUNT 0.5% SOT23-3 | 2847 Hello! Welcome to Gobetter | 1.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±0.5% | 100ppm/°C | - | 20µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
