| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM4041CIDBZRIC VREF SHUNT ADJ 0.5% SOT23-3 | 3292 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±0.5% | 100ppm/°C | - | 20µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLVH431BIDBZRIC VREF SHUNT ADJ 0.5% SOT23-3 | 2042 Hello! Welcome to Gobetter | 1.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040C20IDCKRIC VREF SHUNT 0.5% SC70-5 | 2333 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 2.048V | - | 15 mA | ±0.5% | 100ppm/°C | - | 35µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLVH432AQDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 3541 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM4041CEM3-ADJ/NOPBIC VREF SHUNT ADJ 0.5% SOT23-3 | 2704 Hello! Welcome to Gobetter | 1.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±0.5% | 100ppm/°C | - | 20µVrms | - | - | 68 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM4040C41IDCKRIC VREF SHUNT 0.5% SC70-5 | 2900 Hello! Welcome to Gobetter | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 4.096V | - | 15 mA | ±0.5% | 100ppm/°C | - | 80µVrms | - | - | 88 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLV431AQDBVRQ1IC VREF SHUNT ADJ 1% SOT23-5 | 2386 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | REF2925AIDBZRIC VREF SERIES 2% SOT23-3 | 3232 Hello! Welcome to Gobetter | 1.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Series | Fixed | 2.5V | - | 25 mA | ±2% | 100ppm/°C | 28µVp-p | 80µVrms | 2.55V ~ 5.5V | 59µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | REF2912AIDBZRIC VREF SERIES 2% SOT23-3 | 3001 Hello! Welcome to Gobetter | 1.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Series | Fixed | 1.25V | - | 25 mA | ±2% | 100ppm/°C | 14µVp-p | 42µVrms | 1.8V ~ 5.5V | 59µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT1004IDR-1-2IC VREF SHUNT 0.32% 8SOIC | 3311 Hello! Welcome to Gobetter | 1.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 1.235V | - | 20 mA | ±0.32% | 20ppm/°C Typical | - | 60µVrms | - | - | 10 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1004IDRG4-1-2IC VREF SHUNT 0.32% 8SOIC | 3549 Hello! Welcome to Gobetter | 1.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 1.235V | - | 20 mA | ±0.32% | 20ppm/°C Typical | - | 60µVrms | - | - | 10 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL431QDCKTIC VREF SHUNT ADJ 2.2% SC70-6 | 3813 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM431ACM3/NOPBIC VREF SHUNT ADJ 2.2% SOT23-3 | 3993 Hello! Welcome to Gobetter | 1.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 37 V | 100 mA | ±2.2% | 50ppm/°C Typical | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LM4040D25QDBZRIC VREF SHUNT 1% SOT23-3 | 2418 Hello! Welcome to Gobetter | 1.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 80 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TL432AIDBZTIC VREF SHUNT ADJ 1% SOT23-3 | 2650 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM385BMX/NOPBIC VREF SHUNT ADJ 1% 8SOIC | 3997 Hello! Welcome to Gobetter | 1.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 5.3 V | 20 mA | ±1% | 150ppm/°C | - | 50µVrms | - | - | 55 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | TS4061VIBT-205IC VREF SHUNT 0.2% SOT323-5 | 2035 Hello! Welcome to Gobetter | 1.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 2.05V | - | 15 mA | ±0.2% | 70ppm/°C | 45µVp-p | 90µVrms | - | - | 12 µA | -40°C ~ 85°C | Surface Mount | 
|   | TL431AQDCKTIC VREF SHUNT ADJ 1% SC70-6 | 2185 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LM4041AILT-1.2IC VREF SHUNT 0.1% SOT23-3L | 2821 Hello! Welcome to Gobetter | 1.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±0.1% | 100ppm/°C | - | 60µVrms | - | - | 50 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040DIM3X-5.0IC VREF SHUNT 1% SOT23-3 | 3837 Hello! Welcome to Gobetter | 1.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | Shunt | Fixed | 5V | - | 15 mA | ±1% | 150ppm/°C | - | 80µVrms | - | - | 85 µA | -40°C ~ 85°C (TA) | Surface Mount | 
