| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM4040QCEM3-2.5/NOPBIC VREF SHUNT 0.5% SOT23-3 | 3547 Hello! Welcome to Gobetter | 1.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±0.5% | 100ppm/°C | - | 35µVrms | - | - | 68 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TLV431AIDBVTIC VREF SHUNT ADJ 1% SOT23-5 | 748 Hello! Welcome to Gobetter | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040D41IDBZTIC VREF SHUNT 1% SOT23-3 | 3423 Hello! Welcome to Gobetter | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 4.096V | - | 15 mA | ±1% | 150ppm/°C | - | 80µVrms | - | - | 88 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLV431ACDBVTIC VREF SHUNT ADJ 1% SOT23-5 | 3275 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | LM4040D82IDBZTIC VREF SHUNT 1% SOT23-3 | 3592 Hello! Welcome to Gobetter | 1.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 8.192V | - | 15 mA | ±1% | 150ppm/°C | - | 130µVrms | - | - | 115 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM431AIM3/NOPBIC VREF SHUNT ADJ 2.2% SOT23-3 | 3731 Hello! Welcome to Gobetter | 1.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 37 V | 100 mA | ±2.2% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLVH431AIDBZTIC VREF SHUNT ADJ 1% SOT23-3 | 2833 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLVH431ACDBZTIC VREF SHUNT ADJ 1% SOT23-3 | 3136 Hello! Welcome to Gobetter | 1.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1% | - | - | - | - | - | 100 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | TLVH431AQDBZTIC VREF SHUNT ADJ 1% SOT23-3 | 2969 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LMV431BIMFX/NOPBIC VREF SHUNT ADJ 0.5% SOT23-3 | 2346 Hello! Welcome to Gobetter | 1.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 30 V | 15 mA | ±0.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLVH432ACDBZTIC VREF SHUNT ADJ 1% SOT23-3 | 3410 Hello! Welcome to Gobetter | 1.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1% | - | - | - | - | - | 100 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | TL431BIDBZTIC VREF SHUNT ADJ 0.5% SOT23-3 | 2823 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TL431BIDBVTIC VREF SHUNT ADJ 0.5% SOT23-5 | 3076 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLV431BQDBZRQ1IC VREF SHUNT ADJ 0.5% SOT23-3 | 2913 Hello! Welcome to Gobetter | 1.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM4040D25IDBZTIC VREF SHUNT 1% SOT23-3 | 3337 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MCP1501T-12E/RWIC VREF SERIES 0.1% 8WDFN | 3944 Hello! Welcome to Gobetter | 1.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Series | Fixed | 1.25V | - | 20 mA | ±0.1% | 50ppm/°C | - | - | 1.7V ~ 5.5V | 550µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM4041DIDBZTIC VREF SHUNT ADJ 1% SOT23-3 | 3712 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM431CCM3/NOPBIC VREF SHUNT -0.6/+0.4% SOT23-3 | 2727 Hello! Welcome to Gobetter | 1.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 37 V | 100 mA | -0.6%, +0.4% | 50ppm/°C Typical | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | TLVH432BQDBZRIC VREF SHUNT ADJ 0.5% SOT23-3 | 2497 Hello! Welcome to Gobetter | 1.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TLV431BCDBVTIC VREF SHUNT ADJ 0.5% SOT23-5 | 946 Hello! Welcome to Gobetter | 1.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | 0°C ~ 70°C (TA) | Surface Mount | 
