| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJM431SU-TE1IC VREF SHUNT ADJ SOT89-3 | 2621 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | - | - | - | - | 2.495V ~ 36V | - | 700 µA | -40°C ~ 125°C | Surface Mount | 
|  | LM4041EIM3-1.2/NOPBIC VREF SHUNT 2% SOT23-3 | 2416 Hello! Welcome to Gobetter | 0.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±2% | 150ppm/°C | - | 20µVrms | - | - | 65 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ATL431LIBQDBZRIC VREF SHUNT ADJ 0.5% SOT23-3 | 2216 Hello! Welcome to Gobetter | 0.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 15 mA | ±0.5% | - | - | - | - | - | 100 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LM4041DYM3-ADJ-TRIC VREF SHUNT ADJ 1% SOT23-3 | 3831 Hello! Welcome to Gobetter | 0.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS2431ILTIC VREF SHUNT ADJ 2% SOT23-3 | 2506 Hello! Welcome to Gobetter | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 24 V | 100 mA | ±2% | 100ppm/°C | - | - | - | - | 1 mA | -40°C ~ 105°C (TA) | Surface Mount | 
|  | ATL432AQDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 3040 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±1% | 82ppm/°C | - | - | - | - | 35 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ATL431AQDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 3681 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±1% | 82ppm/°C | - | - | - | - | 35 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TL431IDTIC VREF SHUNT ADJ 2.21% 8SO | 3285 Hello! Welcome to Gobetter | 0.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.21% | - | - | - | - | - | 1 mA | -40°C ~ 105°C (TA) | Surface Mount | 
|  | TLV431IDBVRIC VREF SHUNT ADJ 1.5% SOT23-5 | 3380 Hello! Welcome to Gobetter | 0.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ZR40402F25TAIC VREF SHUNT 2% SOT23-3 | 3046 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±2% | 100ppm/°C | - | 45µVrms | - | - | 60 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040DEM3X-5.0/NOPBIC VREF SHUNT 1% SOT23-3 | 3089 Hello! Welcome to Gobetter | 0.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 5V | - | 15 mA | ±1% | 150ppm/°C | - | 80µVrms | - | - | 88 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TL432BQDBZRQ1IC VREF SHUNT ADJ 0.5% SOT23-3 | 2306 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ATL431BIDBZRIC VREF SHUNT ADJ 0.5% SOT23-3 | 2266 Hello! Welcome to Gobetter | 0.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.5% | 48ppm/°C | - | - | - | - | 35 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS2431BILTIC VREF SHUNT ADJ 0.5% SOT23-3 | 2412 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 24 V | 100 mA | ±0.5% | 100ppm/°C | - | - | - | - | 1 mA | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TL1431ACL3TIC VREF SHUNT ADJ 0.25% SOT23-3 | 3259 Hello! Welcome to Gobetter | 0.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.25% | 90ppm/°C | - | - | - | - | 600 µA | -20°C ~ 70°C (TA) | Surface Mount | 
|   | ATL432LIAQDBZRQ1IC VREF SHUNT ADJ 1% SOT23-3 | 3061 Hello! Welcome to Gobetter | 0.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Shunt | Adjustable | 2.5V | 36 V | 15 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | NCV431BVDR2GIC VREF SHUNT ADJ 0.4% 8SOIC | 3528 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100 | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.4% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ZXRE160FT4-7IC VREF SHUNT ADJ 1% 6DFN | 2458 Hello! Welcome to Gobetter | 0.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 0.6V | 18 V | 15 mA | ±1% | - | - | - | - | - | 1 mA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LMV431IM5X/NOPBIC VREF SHUNT ADJ 1.5% SOT23-5 | 3706 Hello! Welcome to Gobetter | 0.81 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 30 V | 15 mA | ±1.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM385DR-1-2IC VREF SHUNT 2% 8SOIC | 3156 Hello! Welcome to Gobetter | 0.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Fixed | 1.235V | - | 20 mA | ±2% | 20ppm/°C Typical | - | 60µVrms | - | - | 15 µA | 0°C ~ 70°C (TA) | Surface Mount | 
