| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NCP432BVSNT1GIC VREF SHUNT ADJ 0.5% SOT23-3 | 2900 Hello! Welcome to Gobetter | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.5% | 50ppm/°C Typical | - | - | - | - | 60 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TLV431BSNT1GIC VREF SHUNT ADJ 0.5% 5TSOP | 2143 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 1.24V | 16 V | 20 mA | ±0.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TLVH431AIL3TIC VREF SHUNT ADJ 0.5% SOT23-3 | 2014 Hello! Welcome to Gobetter | 0.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 18 V | 60 mA | ±0.5% | 100ppm/°C | - | 30mVrms | - | - | 200 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TL431AIDBVRIC VREF SHUNT ADJ 1% SOT23-5 | 3644 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TL432ACDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 2175 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 600 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|  | TL432AIDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 3945 Hello! Welcome to Gobetter | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL431AIZ-APIC VREF SHUNT ADJ 1% TO92-3 | 3201 Hello! Welcome to Gobetter | 0.50 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 105°C (TA) | Through Hole | 
|   | NCP431AVLPRAGIC VREF SHUNT ADJ 1% TO92 | 2193 Hello! Welcome to Gobetter | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 60 µA | -40°C ~ 125°C (TA) | Through Hole | 
|   | TL1431CDRIC VREF SHUNT ADJ 0.4% 8SOIC | 2170 Hello! Welcome to Gobetter | 0.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.4% | - | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ATL432LIAIDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 3834 Hello! Welcome to Gobetter | 0.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 15 mA | ±1% | - | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL431BCPKIC VREF SHUNT ADJ 0.5% SOT89-3 | 2592 Hello! Welcome to Gobetter | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 600 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | TL432AIPKIC VREF SHUNT ADJ 1% SOT89-3 | 3246 Hello! Welcome to Gobetter | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
| ,TO-226_bentlead.jpg)  | TL431BILPRIC VREF SHUNT ADJ 0.5% TO92-3 | 3720 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Through Hole | 
| ,TO-226_bentlead.jpg)  | TL431BILPRE3IC VREF SHUNT ADJ 0.5% TO92-3 | 2860 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Through Hole | 
|   | LM4041DH5TAIC VREF SHUNT 1% SC70-5 | 3142 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 73 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TL432AQDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 3130 Hello! Welcome to Gobetter | 0.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TL431BCDR2GIC VREF SHUNT ADJ 0.4% 8SOIC | 2224 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.4% | 50ppm/°C Typical | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Surface Mount | 
| ,TO-226_bentlead.jpg)  | TL431BILPRAGIC VREF SHUNT ADJ 0.4% TO92-3 | 3456 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.4% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Through Hole | 
| ,TO-226_bentlead.jpg)  | TL1431CLPRE3IC VREF SHUNT ADJ 0.4% TO92-3 | 3728 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.4% | - | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Through Hole | 
|   | TL431BIPKG3IC VREF SHUNT ADJ 0.5% SOT89-3 | 3971 Hello! Welcome to Gobetter | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
