| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM431SCCM3XIC VREF SHUNT ADJ 0.5% SOT23-3 | 3045 Hello! Welcome to Gobetter | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | TL432LIAQDBZRIC VREF SHUNT ADJ 1% SOT23-3 | 2001 Hello! Welcome to Gobetter | 0.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 15 mA | ±1% | - | - | - | - | - | 1 mA | -40°C ~ 125°C (TA) | Surface Mount | 
| ,TO-226_straightlead.jpg)  | TL431ILPRIC VREF SHUNT ADJ 2.2% TO92-3 | 2518 Hello! Welcome to Gobetter | 0.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Through Hole | 
| ,TO-226_bentlead.jpg)  | TL431CLPRE3IC VREF SHUNT ADJ 2.2% TO92-3 | 3136 Hello! Welcome to Gobetter | 0.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Through Hole | 
|   | TL431IDBZR,215IC VREF SHUNT ADJ 2% TO236AB | 3096 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL431IPKG3IC VREF SHUNT ADJ 2.2% SOT89-3 | 2072 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL431IPK3IC VREF SHUNT ADJ 2% SOT89-3 | 3071 Hello! Welcome to Gobetter | 0.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL431AQPKG3IC VREF SHUNT ADJ 1% SOT89-3 | 3139 Hello! Welcome to Gobetter | 0.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLVH431BIL3TIC VREF SHUNT ADJ 0.25% SOT23-3 | 2484 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 18 V | 60 mA | ±0.25% | 100ppm/°C | - | 30mVrms | - | - | 200 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | NCP431BVSNT1GIC VREF SHUNT ADJ 0.5% SOT23-3 | 3001 Hello! Welcome to Gobetter | 0.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.5% | 50ppm/°C Typical | - | - | - | - | 60 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TL431ACDBZR,215IC VREF SHUNT ADJ 1% TO236AB | 3554 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 600 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ZXRE250BSA-7IC VREF SHUNT ADJ 0.5% SOT23 | 2767 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 65 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ZXRE252BSA-7IC VREF SHUNT ADJ 0.5% SOT23 | 3171 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 65 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLVH431NQDBZRVLIC VREF SHUNT ADJ 1.5% TO236AB | 3557 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1.5% | - | - | - | - | - | 80 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AS431HMANTR-G1IC VREF SHUNT ADJ 0.5% SOT23 | 2269 Hello! Welcome to Gobetter | 0.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | 20ppm/°C Typical | - | - | - | 4µA | 500 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | KA431SAMF2TFIC VREF SHUNT ADJ 1% SOT23F-3 | 2677 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | KA431SMFTFIC VREF SHUNT ADJ 2% SOT23F-3 | 2576 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±2% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | LM431SBCM3XIC VREF SHUNT ADJ 1% SOT23-3 | 2851 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | KA431SLMFTFIC VREF SHUNT ADJ 0.5% SOT23F-3 | 2526 Hello! Welcome to Gobetter | 0.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | 50ppm/°C Typical | - | - | - | - | 1 mA | -25°C ~ 85°C (TA) | Surface Mount | 
|   | TLVH431NAIDBZRVLIC VREF SHUNT ADJ 1% TO236AB | 2078 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Shunt | Adjustable | 1.24V | 18 V | 70 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | Surface Mount | 
